TOZO Crystal Pods
Apple T10
Bewertungen
Spezifikationen
| TOZO Crystal Pods | Apple T10 | |
|---|---|---|
| Design | ||
| Form Factor | in-ear | in-ear |
| Wearing Style | true wireless | true wireless |
| Ear Tips | Medium | — |
| Weight | 0.04 kg★ | 0.07 kg |
| Audio | ||
| Driver Type | dynamic | dynamic |
| Driver Size | 10 mm | 14.300000190734863 mm★ |
| Freq Min | 20 Hz★ | — |
| Freq Max | 20 kHz★ | — |
| Impedance | 32 Ω | 32 Ω |
| Sensitivity | 100 dB★ | — |
| Hi-Res Audio | ✓★ | — |
| Codecs | LDAC | Wireless Earbuds, Bluetooth Headphones with Deep Bass Stereo, 48H Playback Ear Buds with LED Power Display, Lightweight, IPX7, in-Ear Earphones with Mic for iPhone/Android/iPad, White |
| Noise Control | ||
| ANC | ✓★ | — |
| ANC Type | hybrid | — |
| Transparency | ✓★ | — |
| Connectivity | ||
| Wireless | ✓ | ✓ |
| Bluetooth | 5.4 | 5.4 |
| Multipoint | ✓★ | — |
| Range | 10 m★ | — |
| Earbud Battery | ||
| Battery Life | 7 hrs | 48 hrs★ |
| Charge Time | 2 hrs★ | — |
| Fast Charging | 10-minute charge gives 2+ hours of play | 10 min for 2 hours playback |
| Charging | USB-C | USB-C |
| Case Battery | ||
| Case Battery | 35 hrs | 48 hrs★ |
| Case Charging | USB-C | USB-C |
| Wireless Charging | ✓★ | — |
| Microphone | ||
| Microphone | ✓ | ✓ |
| Mic Count | 4★ | — |
| NC Mic | ✓★ | — |
| Features | ||
| Voice Assistant | Other | Siri |
| Touch Controls | — | ✓★ |
| App | TOZO App | — |
| Gaming Mode | ✓ | ✓ |
| Bone Conduction | ✗ | ✗ |
| Water Resistance | IPX5 | IPX7 |
Vor- & Nachteile
TOZO Crystal Pods
- Strong user sentiment (97th percentile)97th %ile
- Strong connectivity (93th percentile)93th %ile
- Strong anc (92th percentile)92th %ile
- Strong build (91th percentile)91th %ile
Apple T10
- Strong battery (100th percentile)100th %ile
- Strong social proof (86th percentile)86th %ile
- Strong connectivity (79th percentile)
- Strong comfort (71th percentile)
- Below average anc (29th percentile)
- Below average build (33th percentile)
Preise
Apple T10 bietet 1.7x besseres Preis-Leistungs-Verhältnis
Fazit
Scores 84 overall, wins 7 of 7 usage categories and 13 of 35 specs.