MSI Codex R2 B14NVN7-440US 2025
Dell Pro Tower Plus
Bewertungen
Spezifikationen
| MSI Codex R2 B14NVN7-440US | Dell Pro Tower Plus | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i7-14700F★ | Intel Core Ultra 5 235 |
| CPU Multi-Core Score | ||
| Cores | 20★ | 14 |
| Frequency | 3.2 GHz | 3.4 GHz★ |
| L3 Cache | 33 MB★ | 24 MB |
| Graphics | ||
| GPU* | NVIDIA GeForce RTX 5060 Ti★ | Intel Graphics |
| GPU Benchmark Score | ||
| Type | discrete | integrated★ |
| VRAM | 16 GB★ | — |
| VRAM Type | GDDR7 | — |
| Memory & Storage | ||
| RAM | 32 GB★ | 16 GB |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 2 TB★ | 512 GB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Build | ||
| Form Factor | mid-tower | Tower |
| PSU | 650W★ | — |
| Weight | 9.66 kg | 9.07 kg |
| Connectivity | ||
| USB-C Ports | 2★ | — |
| USB Ports | 7★ | — |
| HDMI | 1 x HDMI 2.1 | — |
| DisplayPort | 3 x DisplayPort 1.4a | — |
| Wi-Fi | Wi-Fi 7★ | — |
| Bluetooth | Bluetooth 5.4★ | — |
| Ethernet | 2.5G Ethernet | — |
| System | ||
| OS | Windows 11 Home | Windows 11 Pro |
Vor- & Nachteile
MSI Codex R2 B14NVN7-440US 2025
- Strong storage (91th percentile)91th %ile
- Strong port (90th percentile)90th %ile
- Strong ram (88th percentile)88th %ile
- Strong cpu (82th percentile)82th %ile
Dell Pro Tower Plus
- Strong social proof (96th percentile)96th %ile
- Strong cpu (79th percentile)
- Strong reliability (71th percentile)
- Below average port (6th percentile)6th %ile
Preise
Dell Pro Tower Plus bietet 1.6x besseres Preis-Leistungs-Verhältnis
Fazit
Scores 88 overall, wins 7 of 7 usage categories and 14 of 25 specs.