Fujifilm X-H2 X-H2 Black
Panasonic LUMIX S S1II Black 2025
Bewertungen
Spezifikationen
| Fujifilm X-H2 X-H2 | Panasonic LUMIX S S1II | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | aps-c | full-frame |
| Megapixels | 40.20000076293945 MP★ | 24.100000381469727 MP |
| ISO Range | 80★ | 100 |
| Processor | X-Processor 5 | — |
| Autofocus | ||
| AF Points | ||
| AF Type | Photo, VideoContrast Detection, Phase Detection: 425 | AFS (Single) / AFC (Continuous) / MF |
| Eye AF | ✓ | ✓ |
| Animal AF | ✓ | ✓ |
| Subject Detection | ✓ | ✓ |
| Shooting | ||
| Burst (Mechanical) | 15 fps | 70 fps★ |
| Burst (Electronic) | 20 fps | 70 fps★ |
| Max Shutter | 1/8000 | 1/2000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 8K★ | 6K |
| 4K FPS | 60 fps | 120 fps★ |
| 1080p FPS | 240 fps★ | 120 fps |
| 10-bit | ✓ | ✓ |
| Log Profile | ✓ | ✓ |
| RAW Video | ✓ | ✓ |
| Codec | Apple ProRes, ProResHQ, ProRes LT | H.264 ALL-Intra/H.264 Long GOP 4:2:2 10-Bit |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓ | ✓ |
| EVF Resolution | 5.8M dots | 5.8M dots |
| Build | ||
| Weather Sealed | ✓ | ✓ |
| Weight | 1.66 kg | 0.53 kg★ |
| Battery Life | 680 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| USB | USB-C | USB-C |
| HDMI | Standard HDMI Cable (A-A) | HDMI |
| Hot Shoe | ✓ | ✓ |
Vor- & Nachteile
Fujifilm X-H2 X-H2 Black
- Strong sensor (98th percentile)98th %ile
- Strong battery (96th percentile)96th %ile
- Strong build (96th percentile)96th %ile
- Strong evf (95th percentile)95th %ile
Panasonic LUMIX S S1II Black 2025
- Strong stabilization (98th percentile)98th %ile
- Strong af (97th percentile)97th %ile
- Strong burst (96th percentile)96th %ile
- Strong video (95th percentile)95th %ile
Preise
Fujifilm X-H2 X-H2 Black bietet 1.9x besseres Preis-Leistungs-Verhältnis
Fazit
Scores 95 overall, wins 10 of 10 usage categories and 5 of 33 specs.