Yashica DigiMate DigiMate 64MP Black, Mint Green, Off White
Sony a1 a1 II Black 2024
Bewertungen
Spezifikationen
| Yashica DigiMate DigiMate 64MP | Sony a1 a1 II | |
|---|---|---|
| Sensor | ||
| Type | CMOS | Stacked CMOS |
| Size | 1/2.3-inch | full-frame |
| Megapixels | 64 MP★ | 50.099998474121094 MP |
| ISO Range | 100 | 100 |
| Processor | — | BIONZ XR |
| Autofocus | ||
| AF Points | Keine Daten | |
| AF Type | — | Phase Detection: 759 |
| Eye AF | — | ✓★ |
| Animal AF | — | ✓★ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | 120 fps★ | 30 fps |
| Burst (Electronic) | — | 30 fps★ |
| Max Shutter | — | 1/32000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 4K | 8K★ |
| 4K FPS | 30 fps | 120 fps★ |
| 1080p FPS | 60 fps | 240 fps★ |
| 10-bit | — | ✓★ |
| Log Profile | — | ✓★ |
| RAW Video | — | ✓★ |
| Codec | MP4 | H.265/XAVC HS, H.264/XAVC S-I, H.264/XAVC S |
| Display & EVF | ||
| Screen Size | 2.7" | 3.2"★ |
| Touchscreen | ✗ | ✓★ |
| Articulating | ✗ | ✓★ |
| EVF Resolution | — | 9.4M dots★ |
| Build | ||
| Weather Sealed | — | ✓★ |
| Weight | 0.11 kg★ | 0.66 kg |
| Battery Life | — | 420 shots★ |
| Connectivity | ||
| Wi-Fi | ✗ | ✓★ |
| Bluetooth | ✗ | ✓★ |
| USB | USB Type C | USB-C 3.1/3.2 Gen 2★ |
| HDMI | — | HDMI Output |
| Hot Shoe | ✗ | ✓★ |
Vor- & Nachteile
Yashica DigiMate DigiMate 64MP Black, Mint Green, Off White
- Strong burst (98th percentile)98th %ile
- Strong sensor (75th percentile)
- Below average build (1th percentile)1th %ile
- Below average display (26th percentile)
- Below average stabilization (33th percentile)
- Below average af (33th percentile)
Sony a1 a1 II Black 2024
- Strong stabilization (100th percentile)100th %ile
- Strong display (99th percentile)99th %ile
- Strong video (99th percentile)99th %ile
- Strong evf (99th percentile)99th %ile
Preise
Fazit
Scores 99 overall, wins 10 of 10 usage categories and 21 of 33 specs.