DJI Ronin 4D Ronin 4D
Minolta Digital Point & Shoot Cameras MN40WP Blue
Bewertungen
Spezifikationen
| DJI Ronin 4D Ronin 4D | Minolta Digital Point & Shoot Cameras MN40WP | |
|---|---|---|
| Sensor | ||
| Type | CMOS | — |
| Size | full-frame | — |
| Megapixels | 24.100000381469727 MP | 48 MP★ |
| ISO Range | 200★ | — |
| Processor | CineCore 3.0 | — |
| Shooting | ||
| Max Shutter | 1/8000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 6K★ | 4K |
| 4K FPS | 120 fps★ | — |
| 1080p FPS | 120 fps★ | — |
| 10-bit | ✓★ | — |
| Log Profile | ✓★ | — |
| Codec | H.264, ProRes 422 HQ, ProRes 422LT | — |
| Display & EVF | ||
| Screen Size | — | 3"★ |
| Touchscreen | ✓★ | ✗ |
| Articulating | ✓ | ✓ |
| Build | ||
| Weather Sealed | — | ✓★ |
| Weight | 1.45 kg | 0.16 kg★ |
| Connectivity | ||
| Wi-Fi | ✓★ | — |
| Bluetooth | ✗ | — |
| USB | USB-C (USB 3.2 / 3.1 Gen 1)★ | — |
| HDMI | HDMI 1.4 | — |
Vor- & Nachteile
DJI Ronin 4D Ronin 4D
- Strong video (87th percentile)87th %ile
- Strong build (83th percentile)83th %ile
- Strong display (82th percentile)82th %ile
- Strong connectivity (76th percentile)
- Below average user sentiment (2th percentile)2th %ile
- Below average burst (27th percentile)
- Below average af (33th percentile)
- Below average evf (34th percentile)
Minolta Digital Point & Shoot Cameras MN40WP Blue
- Strong stabilization (68th percentile)
- Strong build (67th percentile)
- Strong sensor (65th percentile)
- Below average social proof (5th percentile)5th %ile
- Below average user sentiment (8th percentile)8th %ile
- Below average connectivity (16th percentile)16th %ile
- Below average burst (27th percentile)
Preise
Minolta Digital Point & Shoot Cameras MN40WP Blue bietet 33.6x besseres Preis-Leistungs-Verhältnis
Fazit
Scores 46 overall, wins 8 of 10 usage categories and 10 of 22 specs.