Sony a6700 a6700 Black 2025
Nikon Z 50 Z50II Black 2024
Bewertungen
Spezifikationen
| Sony a6700 a6700 | Nikon Z 50 Z50II | |
|---|---|---|
| Sensor | ||
| Type | BSI-CMOS | CMOS |
| Size | aps-c | aps-c |
| Megapixels | 26 MP★ | 20.899999618530273 MP |
| ISO Range | 100 | 100 |
| Processor | BIONZ XR | EXPEED 7 |
| Autofocus | ||
| AF Points | ||
| AF Type | PhotoPhase Detection: 759VideoPhase Detection: 495 | — |
| Eye AF | ✓ | ✓ |
| Animal AF | ✓ | ✓ |
| Subject Detection | ✓ | ✓ |
| Shooting | ||
| Burst (Mechanical) | 11 fps | 15 fps★ |
| Burst (Electronic) | 120 fps★ | 30 fps |
| Max Shutter | 1/8000 | — |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | 120 fps★ | 60 fps |
| 1080p FPS | 240 fps★ | 120 fps |
| 10-bit | ✓ | ✓ |
| Log Profile | ✓ | ✓ |
| RAW Video | ✓★ | — |
| Codec | XAVC HS, XAVC S-I | — |
| Display & EVF | ||
| Screen Size | 3" | 3.2"★ |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓ | ✓ |
| EVF Resolution | 2.4M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 0.18 kg★ | 0.55 kg |
| Battery Life | 550 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| USB | USB-C | USB-C |
| HDMI | Micro HDMI★ | — |
| Hot Shoe | ✓ | ✓ |
Vor- & Nachteile
Sony a6700 a6700 Black 2025
- Strong af (95th percentile)95th %ile
- Strong battery (94th percentile)94th %ile
- Strong social proof (94th percentile)94th %ile
- Strong burst (94th percentile)94th %ile
- Below average user sentiment (29th percentile)
Nikon Z 50 Z50II Black 2024
- Strong burst (84th percentile)84th %ile
- Strong social proof (84th percentile)84th %ile
- Strong display (82th percentile)82th %ile
- Strong connectivity (80th percentile)80th %ile
- Below average stabilization (30th percentile)
- Below average evf (34th percentile)
Preise
Sony a6700 a6700 Black 2025 bietet 1.4x besseres Preis-Leistungs-Verhältnis
Fazit
Scores 90 overall, wins 10 of 10 usage categories and 11 of 33 specs.