Panasonic LUMIX S5IIX S5IIX Black
Nikon Z 50 Z50II Black 2024
Bewertungen
Spezifikationen
| Panasonic LUMIX S5IIX S5IIX | Nikon Z 50 Z50II | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | full-frame | aps-c |
| Megapixels | 24.200000762939453 MP★ | 20.899999618530273 MP |
| ISO Range | 100 | 100 |
| Processor | Venus Engine | EXPEED 7 |
| Autofocus | ||
| AF Points | ||
| AF Type | AFS (Single) / AFC (Continuous) / MF | — |
| Eye AF | ✓ | ✓ |
| Animal AF | ✓ | ✓ |
| Subject Detection | ✓ | ✓ |
| Shooting | ||
| Burst (Mechanical) | 30 fps★ | 15 fps |
| Burst (Electronic) | 30 fps | 30 fps |
| Max Shutter | 1/8000 | — |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 6K★ | 4K |
| 4K FPS | 60 fps | 60 fps |
| 1080p FPS | 100 fps | 120 fps★ |
| 10-bit | ✓ | ✓ |
| Log Profile | ✓ | ✓ |
| RAW Video | ✓★ | — |
| Codec | H.264, H.265, ProRes 4:2:2/4:2:0 8/10-Bit | — |
| Display & EVF | ||
| Screen Size | 3" | 3.2"★ |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓ | ✓ |
| EVF Resolution | 3.7M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 0.74 kg | 0.55 kg★ |
| Battery Life | 370 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| USB | USB-C | USB-C |
| HDMI | HDMI Output | — |
| Hot Shoe | ✓ | ✓ |
Vor- & Nachteile
Panasonic LUMIX S5IIX S5IIX Black
- Strong af (97th percentile)97th %ile
- Strong build (97th percentile)97th %ile
- Strong social proof (94th percentile)94th %ile
- Strong video (93th percentile)93th %ile
Nikon Z 50 Z50II Black 2024
- Strong burst (84th percentile)84th %ile
- Strong social proof (84th percentile)84th %ile
- Strong display (82th percentile)82th %ile
- Strong connectivity (80th percentile)80th %ile
- Below average stabilization (30th percentile)
- Below average evf (34th percentile)
Preise
Panasonic LUMIX S5IIX S5IIX Black bietet 1.4x besseres Preis-Leistungs-Verhältnis
Fazit
Scores 93 overall, wins 10 of 10 usage categories and 8 of 33 specs.