Samsung Galaxy S26 Ultra S26 Ultra Black 512GB
{ "review": "يجمع معالج Snapdragon 8 Elite Gen 5 بتردد 4.74GHz مع شاشة Dynamic AMOLED 6.9 إنش ساطعة 2600 نيتس وكاميرا رئيسية 200MP للفيديو 8K، ليمنح أداءً سريعاً وتصويراً دقيقاً. تتميز شاشة الخصوصية المدمجة التي تنشط تلقائياً لحماية البيانات، مع أدوات Galaxy AI مثل Photo Assist لتعديل الصور خلال ثوانٍ. مثالي للاعبين ومحترفي الأعمال بفضل بطارية 5000mAh وشحن سلكي 60 واط، مع نظام Nightography للتصوير الليلي الواضح." }
Snapshot
المزايا والعيوب
Pros
- Strong camera (100th percentile) 100th
- Strong battery (98th percentile) 98th
- Strong performance (98th percentile) 98th
- Strong feature (97th percentile) 97th
Cons
What owners think
The proof
الأداء
المواصفات التقنية
المواصفات الكاملة
Display
| Screen Size | 6.9" |
| Display Type | AMOLED |
| Resolution | 3120 x 1440 |
| Refresh Rate | 120 Hz |
| Brightness | 2600 nits |
| HDR | Yes |
Performance
| Processor | Snapdragon® 8 Elite Gen 5 for Galaxy |
| Processor Model | Snapdragon® 8 Elite Gen 5 for Galaxy |
| CPU Speed | 4.74 |
| RAM | 12 MB |
| Storage | 512 GB |
Camera
| Main Camera | 200 |
| Camera Count | 4 |
| Ultrawide | 50 |
| Telephoto | 50 |
| Front Camera | 12 |
| Optical Zoom | 3x, 5x |
| Video | Up to 8K at 30fps |
| OIS | Yes |
Battery & Charging
| Battery | 5000 Wh |
| Wired Charging | 60 |
| Wireless Charging | Yes |
| Fast Charging | Adaptive Fast Charging |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 5.3 |
| NFC | Yes |
| USB | USB-C |
| SIM | Nano SIM |
| eSIM | No |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.5 lbs |
| Fingerprint | Yes |
| Face Recognition | Yes |
| OS | Android |
| Headphone Jack | No |
| Stereo Speakers | Yes |
مقارنة بالمنافسين
| Spec | Samsung Galaxy S26 Ultra S26 Ultra | Motorola razr razr ultra 2025 | Apple iPhone 16 Pro Max | Google Pixel Pixel 10a | OnePlus OnePlus 15 15 | ASUS ROG Phone 8 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.9 | 7.0 | 6.9 | 6.3 | 6.8 | 6.8 |
| Display Type | AMOLED | OLED | Super Retina XDR | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 120 | 165 | 120 | 120 | 120 | 165 |
| Processor | Snapdragon® 8 Elite Gen 5 for Galaxy | Snapdragon 8 Elite Mobile Platform | Apple A18 Pro | Google Tensor G4 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 12 | 16 | 8 | 8 | 16 | 16 |
| Storage (GB) | 512 | 512 | 256 | 128 | 512 | 512 |
| Rear Camera Mp | 200 | 50 | 48 | 48 | 50 | 50 |
| Front Camera Mp | 12 | 50 | 12 | 13 | 32 | 32 |
| Battery Capacity Mah | 5000 | 4700 | 4685 | 5100 | 7300 | 5500 |
| Charging Wattage | 60 | 68 | 30 | 30 | 80 | 65 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP48 | IP68 | IP68 | IP69K | IP68 |
| Operating System | Android | Android | iOS | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S26 Ultra S26 Ultra | 93.2 | 99.9 | 98.1 | 96 | 97.2 | 98.1 | 89.7 | 96.1 |
| Motorola razr razr ultra 2025 Compare | 66.3 | 84.9 | 97 | 99 | 87.1 | 99.6 | 73.6 | 92.6 |
| Apple iPhone 16 Pro Max Compare | 78.5 | 93.5 | 88.5 | 96 | 78.3 | 89.2 | 96.1 | 94.3 |
| Google Pixel Pixel 10a Compare | 93.2 | 54.1 | 89.6 | 87.4 | 78.3 | 81 | 98.1 | 98.4 |
| OnePlus OnePlus 15 15 Compare | 84.5 | 98 | 99.5 | 83.1 | 51.3 | 99.6 | 87.8 | 99.8 |
| ASUS ROG Phone 8 Pro Compare | 84.5 | 93.5 | 99.2 | 99.8 | 87.1 | 99.2 | 92.3 | 14.5 |
Price
القيمة مقابل السعر
Amazon 2 عروض ابتداءً من ١٬٣٠٠ US$
Best Buy 1 عروض ابتداءً من ١٬٣٠٠ US$
Price History
تقييمات حسب الاستخدام
مراجعة كاملة قادمة قريبًا. المواصفات والتقييمات والأسعار والرسوم البيانية أعلاه محدَّثة دائمًا.