Lenovo Idea Tab Plus 12.1" ZAG70922US Gray 2026
DOOGEE U11 11" U11 Blue 2025
التقييمات
المواصفات
| Lenovo Idea Tab Plus 12.1" ZAG70922US | DOOGEE U11 11" U11 | |
|---|---|---|
| Processor | ||
| CPU | AMD Ryzen 5 1600★ | 1.6 GHz |
| CPU Multi-Core Score | لا توجد بيانات | |
| Cores | 8 | 8 |
| GPU | Graphics | — |
| Memory & Storage | ||
| RAM | 8 GB | 16 GB★ |
| RAM Generation | LPDDR4X | LPDDR4X |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS | — |
| Expandable | ✓ | ✓ |
| Display | ||
| Size | 12.1" | 11" |
| Panel | IPS | IPS |
| Refresh Rate | 90 Hz | 90 Hz |
| Brightness | 800 nits★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.2★ | Bluetooth 5.0 |
| USB-C | 1 | 1 |
| Cellular | ✗ | ✓★ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Lenovo Tab Pen | — |
| Face Unlock | — | ✓★ |
| Physical | ||
| Weight | 0.68 kg | 0.54 kg★ |
| OS | Android 15 | Android 16 |
الإيجابيات والسلبيات
Lenovo Idea Tab Plus 12.1" ZAG70922US Gray 2026
- Strong gpu (99th percentile)99th %ile
- Strong battery (91th percentile)91th %ile
- Strong feature (88th percentile)88th %ile
- Strong ram (66th percentile)
- Below average social proof (28th percentile)
DOOGEE U11 11" U11 Blue 2025
- Strong user sentiment (89th percentile)89th %ile
- Strong ram (88th percentile)88th %ile
- Strong connectivity (88th percentile)88th %ile
- Strong feature (88th percentile)88th %ile
الأسعار
DOOGEE U11 11" U11 Blue 2025 يقدم قيمة أفضل بـ 2.1x مقابل المال
Lenovo Idea Tab Plus 12.1" ZAG70922US Gray 2026
DOOGEE U11 11" U11 Blue 2025
الحكم النهائي
Scores 69 overall, wins 5 of 6 usage categories and 4 of 22 specs.