Apple iPad 10.2" 7th Gen Space Gray 2019
PRITOM 7" P7 Black
التقييمات
المواصفات
| Apple iPad 10.2" 7th Gen | PRITOM 7" P7 | |
|---|---|---|
| Processor | ||
| CPU | Apple A10 Fusion | 1.5 GHz |
| Cores | 4★ | — |
| GPU | Graphics | — |
| Memory & Storage | ||
| RAM | 2 GB★ | — |
| Storage | 32 GB | 32 GB |
| Storage Type | SSD★ | — |
| Expandable | ✗ | — |
| Display | ||
| Size | 10.2" | 7" |
| Resolution | 2160 px★ | 1024 px |
| Panel | Liquid Retina | IPS★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5 | 802.11bgn |
| Bluetooth | 4.2 | Bluetooth |
| USB-C | 0★ | — |
| Cellular | ✓★ | — |
| Features | ||
| Stylus Support | ✓★ | — |
| Stylus Model | Apple Pencil (1st generation) | — |
| Fingerprint Reader | ✓★ | — |
| Physical | ||
| Weight | 0.49 kg | 0.26 kg★ |
| OS | Apple iPadOS | Android |
الإيجابيات والسلبيات
Apple iPad 10.2" 7th Gen Space Gray 2019
- Strong gpu (99th percentile)99th %ile
- Strong social proof (98th percentile)98th %ile
- Strong battery (86th percentile)86th %ile
- Strong feature (81th percentile)81th %ile
- Below average ram (5th percentile)5th %ile
- Below average storage (17th percentile)17th %ile
PRITOM 7" P7 Black
- Below average screen (2th percentile)2th %ile
- Below average feature (6th percentile)6th %ile
- Below average storage (10th percentile)10th %ile
- Below average cpu (12th percentile)12th %ile
الأسعار
الحكم النهائي
Scores 62 overall, wins 6 of 6 usage categories and 8 of 19 specs.