UMIDIGI Active T1 11" Active T1 Black 2023
Microsoft Surface Pro 13" ZID-00001 Platinum 2024
التقييمات
المواصفات
| UMIDIGI Active T1 11" Active T1 | Microsoft Surface Pro 13" ZID-00001 | |
|---|---|---|
| Processor | ||
| CPU | 2000 MHz | Qualcomm Snapdragon X Elite X1E-84-100 |
| Cores | 8 | 12★ |
| GPU | — | X1★ |
| GPU Benchmark Score | — | 59★ |
| Memory & Storage | ||
| RAM | 16 GB | 32 GB★ |
| RAM Generation | — | LPDDR5X★ |
| Storage | 128 GB | 1 TB★ |
| Storage Type | — | SSD★ |
| Expandable | ✓★ | ✗ |
| Display | ||
| Size | 11" | 13" |
| Resolution | — | 2880 px★ |
| Panel | — | OLED★ |
| Refresh Rate | — | 120 Hz★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 7★ |
| Bluetooth | Bluetooth 5.0 | 5.4★ |
| USB-C | 1 | 2★ |
| Cellular | ✓★ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | — | Surface Slim Pen |
| Fingerprint Reader | ✗ | ✗ |
| Face Unlock | ✓ | ✓ |
| IP Rating | IP68 & IP69K | — |
| Physical | ||
| Weight | 0.76 kg★ | 0.89 kg |
| Battery | — | 53 Wh★ |
| OS | Android | Windows 11 Home |
الإيجابيات والسلبيات
UMIDIGI Active T1 11" Active T1 Black 2023
- Strong connectivity (89th percentile)89th %ile
- Strong ram (88th percentile)88th %ile
- Strong user sentiment (88th percentile)88th %ile
- Strong battery (88th percentile)88th %ile
- Below average screen (27th percentile)
Microsoft Surface Pro 13" ZID-00001 Platinum 2024
- Strong battery (100th percentile)100th %ile
- Strong cpu (100th percentile)100th %ile
- Strong ram (99th percentile)99th %ile
- Strong screen (98th percentile)98th %ile
- Below average gpu (2th percentile)2th %ile
الأسعار
الحكم النهائي
Scores 71 overall, wins 6 of 6 usage categories and 14 of 25 specs.