KOORUI G2721E 27" Black 2025
Samsung Odyssey G7 G75F 37" Black 2025
التقييمات
المواصفات
| KOORUI G2721E 27" | Samsung Odyssey G7 G75F 37" | |
|---|---|---|
| Display | ||
| Size | 27" | 37" |
| Resolution | 2560 x 1440 | 3840 x 2160 |
| Panel Type | IPS★ | VA |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✓ |
| Curvature | — | 1,000 |
| Performance | ||
| Refresh Rate | 320 Hz★ | 165 Hz |
| Response Time | 1 ms | 1 ms |
| Adaptive Sync | FreeSync Premium | FreeSync Premium Pro★ |
| Color & HDR | ||
| Brightness | 350 nits | 350 nits |
| Color Gamut | 95% DCI-P3 | 90% DCI-P3, 99% sRGB |
| Color Depth | 8-bit★ | 1.07 Billion Colors |
| HDR | DisplayHDR 400 | HDR10+ |
| HDR Support | HDR400 | HDR10+★ |
| Connectivity | ||
| HDMI Ports | 2 | 2 |
| DisplayPort | 1 | 1 |
| USB-C | 0 | 3★ |
| Speakers | — | ✗ |
| Headphone Jack | — | ✓★ |
| Ergonomics | ||
| Height Adjustable | ✓ | ✓ |
| Tilt | ✓ | ✓ |
| Swivel | ✓ | ✓ |
| Pivot | ✓★ | ✗ |
| VESA Mount | 75x75 | 100x100 |
| Features | ||
| Webcam | — | ✗ |
| Touchscreen | — | ✗ |
| PIP/PBP | ✓★ | ✗ |
| Power | 65W★ | 140W |
| Weight | 5.20 kg★ | 11.20 kg |
الإيجابيات والسلبيات
KOORUI G2721E 27" Black 2025
- Strong performance (91th percentile)91th %ile
- Strong ergonomic (91th percentile)91th %ile
- Strong feature (87th percentile)87th %ile
- Strong social proof (86th percentile)86th %ile
- Below average compact (16th percentile)16th %ile
Samsung Odyssey G7 G75F 37" Black 2025
- Strong social proof (98th percentile)98th %ile
- Strong connectivity (98th percentile)98th %ile
- Strong display (92th percentile)92th %ile
- Strong feature (92th percentile)92th %ile
الأسعار
KOORUI G2721E 27" Black 2025 يقدم قيمة أفضل بـ 2.4x مقابل المال
الحكم النهائي
Scores 91 overall, wins 5 of 6 usage categories and 4 of 29 specs.