Apple MacBook Pro 14.2" M4 Max Space Black 2024
Dell Latitude 13" 7350 Detachable 2024
التقييمات
المواصفات
| Apple MacBook Pro 14.2" M4 Max | Dell Latitude 13" 7350 Detachable | |
|---|---|---|
| Processor | ||
| CPU* | Apple M4 Max★ | Intel Core Ultra 5 134U |
| CPU Multi-Core Score | ||
| Cores | 16★ | 12 |
| Frequency | — | 2.1 GHz★ |
| L3 Cache | — | 12 MB★ |
| Graphics | ||
| GPU | Apple (40-Core) | Intel Graphics★ |
| GPU Benchmark Score | لا توجد بيانات | |
| Type | — | integrated★ |
| Memory & Storage | ||
| RAM | 128 GB★ | 16 GB |
| RAM Generation | LPDDR5 | LPDDR5X |
| Storage 1 | 2 TB★ | 256 GB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Display | ||
| Size | 14.2" | 13" |
| Resolution | 3024 px★ | — |
| Panel | Mini-LED★ | IPS |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 1600 nits★ | — |
| Color Gamut | 100% DCI-P3 | — |
| Connectivity | ||
| USB-C Ports | 3★ | — |
| USB Ports | 0★ | — |
| Thunderbolt | Thunderbolt 5 | — |
| HDMI | 1x HDMI Output | — |
| Wi-Fi | Wi-Fi 6E★ | — |
| Bluetooth | Bluetooth 5.3★ | — |
| Physical | ||
| Weight | 1.60 kg | 0.80 kg★ |
| Battery | 72 Wh★ | — |
| OS | macOS | Windows 11 Pro |
الإيجابيات والسلبيات
Apple MacBook Pro 14.2" M4 Max Space Black 2024
- Strong ram (100th percentile)100th %ile
- Strong screen (99th percentile)99th %ile
- Strong reliability (96th percentile)96th %ile
- Strong storage (95th percentile)95th %ile
- Below average gpu (18th percentile)18th %ile
Dell Latitude 13" 7350 Detachable 2024
- Strong compact (97th percentile)97th %ile
- Strong ram (65th percentile)
- Below average social proof (4th percentile)4th %ile
- Below average port (15th percentile)15th %ile
- Below average storage (27th percentile)
- Below average reliability (32th percentile)
الأسعار
Apple MacBook Pro 14.2" M4 Max Space Black 2024
Dell Latitude 13" 7350 Detachable 2024
No current pricing available
الحكم النهائي
Scores 99 overall, wins 8 of 8 usage categories and 14 of 27 specs.