MSI Stealth 16" A16 16.0" Core Black, Black
Lenovo Yoga Slim 7x 14.5" 3K 90Hz Cosmic Blue 2024
التقييمات
المواصفات
| MSI Stealth 16" A16 16.0" | Lenovo Yoga Slim 7x 14.5" 3K 90Hz | |
|---|---|---|
| Processor | ||
| CPU | AMD Ryzen AI 9 HX 370★ | Qualcomm Snapdragon X Elite X1E-84-100 |
| CPU Multi-Core Score | لا توجد بيانات | |
| Cores | 12 | 12 |
| Frequency | 2.0 GHz | 3.4 GHz★ |
| L3 Cache | 24 MB★ | 6 MB |
| Graphics | ||
| GPU* | 5070 Ti★ | X1 |
| GPU Benchmark Score | ||
| Type | discrete | integrated★ |
| VRAM | 12 GB★ | — |
| VRAM Type | GDDR7 | Shared |
| Memory & Storage | ||
| RAM | 32 GB | 32 GB |
| RAM Generation | DDR5 | LPDDR5X |
| Storage 1 | 2 TB★ | 1 TB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 16" | 14.5" |
| Resolution | 2560 px | 2944 px★ |
| Panel | OLED | OLED |
| Refresh Rate | 240 Hz★ | 90 Hz |
| Brightness | — | 1000 nits★ |
| Connectivity | ||
| USB-C Ports | — | 1★ |
| USB Ports | 4★ | 3 |
| Thunderbolt | 1x Thunderbolt | DisplayPort 1.4 |
| Wi-Fi | WiFi 7 | WiFi 7 |
| Bluetooth | Bluetooth 5.4★ | Yes |
| Physical | ||
| Weight | 2.10 kg | 1.27 kg★ |
| Battery | 100 Wh★ | 70 Wh |
| OS | Windows 11 Pro | Windows 11 Home |
الإيجابيات والسلبيات
MSI Stealth 16" A16 16.0" Core Black, Black
- Strong port (98th percentile)98th %ile
- Strong storage (95th percentile)95th %ile
- Strong screen (91th percentile)91th %ile
- Strong gpu (90th percentile)90th %ile
- Below average compact (15th percentile)15th %ile
Lenovo Yoga Slim 7x 14.5" 3K 90Hz Cosmic Blue 2024
- Strong cpu (99th percentile)99th %ile
- Strong social proof (97th percentile)97th %ile
- Strong port (97th percentile)97th %ile
- Strong screen (96th percentile)96th %ile
الأسعار
Lenovo Yoga Slim 7x 14.5" 3K 90Hz Cosmic Blue 2024 يقدم قيمة أفضل بـ 1.9x مقابل المال
الحكم النهائي
Scores 90 overall, wins 4 of 7 usage categories and 6 of 27 specs.