MALLRACE 15.6" LX15PRO Gray 2026
Microsoft Surface Laptop Go 12.4" 1ZZ-00001 Platinum 2021
التقييمات
المواصفات
| MALLRACE 15.6" LX15PRO | Microsoft Surface Laptop Go 12.4" 1ZZ-00001 | |
|---|---|---|
| Processor | ||
| CPU | AMD Ryzen 7 7730U★ | 3.6 GHz core_i5_1035g1 |
| CPU Multi-Core Score | لا توجد بيانات | |
| Cores | 8★ | 4 |
| Frequency | 4.5 GHz★ | 3.6 GHz |
| L3 Cache | 16 MB★ | — |
| Graphics | ||
| GPU* | AMD Radeon Graphics★ | Intel UHD Graphics |
| GPU Benchmark Score | ||
| Type | discrete | integrated★ |
| VRAM | 16 GB★ | 8 GB |
| VRAM Type | — | Shared |
| Memory & Storage | ||
| RAM | 16 GB★ | 8 GB |
| RAM Generation | DDR4 | LPDDR4 |
| Storage 1 | 512 GB★ | 128 GB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 15.6" | 12.4" |
| Resolution | 1920 px★ | 1536 px |
| Panel | IPS★ | — |
| Connectivity | ||
| USB-C Ports | 1★ | — |
| USB Ports | 3★ | — |
| HDMI | HDMI | — |
| Wi-Fi | Wi-Fi 6★ | Wi-Fi 5 |
| Bluetooth | Bluetooth | Bluetooth |
| Physical | ||
| Weight | 2.51 kg | 1.11 kg★ |
| Battery | 55 Wh★ | — |
| OS | Windows 11 | Windows 10 Home in S Mode Edition |
الإيجابيات والسلبيات
MALLRACE 15.6" LX15PRO Gray 2026
- Strong social proof (83th percentile)83th %ile
- Strong gpu (69th percentile)
- Below average reliability (3th percentile)3th %ile
- Below average user sentiment (8th percentile)8th %ile
- Below average compact (23th percentile)
Microsoft Surface Laptop Go 12.4" 1ZZ-00001 Platinum 2021
- Strong compact (97th percentile)97th %ile
- Strong social proof (89th percentile)89th %ile
- Strong reliability (78th percentile)
- Strong cpu (69th percentile)
- Below average storage (8th percentile)8th %ile
- Below average screen (9th percentile)9th %ile
- Below average port (12th percentile)12th %ile
- Below average ram (13th percentile)13th %ile
الأسعار
الحكم النهائي
Scores 45 overall, wins 4 of 7 usage categories and 17 of 25 specs.