Dell OptiPlex 9020 Black/Silver
HP ProDesk 600 G4 SFF Black/Silver 2019
التقييمات
المواصفات
| Dell OptiPlex 9020 | HP ProDesk 600 G4 SFF | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i5-4570 | 3.00GHz★ |
| CPU Multi-Core Score | ||
| Cores | 4 | 6★ |
| Frequency | 3.2 GHz★ | 3.0 GHz |
| L3 Cache | 6 MB | 8 MB★ |
| Graphics | ||
| GPU | Intel HD Graphics 4600 | Intel UHD Graphics 630 |
| Type | integrated | integrated |
| VRAM | — | 48 GB★ |
| VRAM Type | — | GDDR6★ |
| Memory & Storage | ||
| RAM | 16 GB | 32 GB★ |
| RAM Generation | DDR3 | DDR4★ |
| Storage 1 | 512 GB | 1 TB★ |
| Storage 1 Type | SSD | SSD |
| Build | ||
| Form Factor | mini-tower | sff |
| PSU | 290W★ | — |
| Connectivity | ||
| USB-C Ports | — | 1★ |
| USB Ports | 10 | 10 |
| DisplayPort | 2 Display Ports | 2 Display Port |
| Wi-Fi | WiFi 4 | Wi-Fi |
| Bluetooth | Yes | Yes |
| Ethernet | Gigabit Ethernet | Fast Ethernet |
| System | ||
| OS | Windows 10 Pro | Windows 11 Pro |
الإيجابيات والسلبيات
Dell OptiPlex 9020 Black/Silver
- Strong social proof (82th percentile)82th %ile
- Strong port (77th percentile)
- Strong reliability (71th percentile)
- Below average cpu (4th percentile)4th %ile
- Below average gpu (11th percentile)11th %ile
- Below average storage (30th percentile)
- Below average ram (30th percentile)
HP ProDesk 600 G4 SFF Black/Silver 2019
- Strong gpu (95th percentile)95th %ile
- Strong port (87th percentile)87th %ile
- Strong social proof (85th percentile)85th %ile
- Strong reliability (71th percentile)
- Below average cpu (20th percentile)20th %ile
الأسعار
الحكم النهائي
Scores 77 overall, wins 8 of 8 usage categories and 10 of 22 specs.