Sony Alpha a7R V Black 2022
Panasonic LUMIX S S1II Black 2025
التقييمات
المواصفات
| Sony Alpha a7R V | Panasonic LUMIX S S1II | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | full-frame | full-frame |
| Megapixels | 61 MP★ | 24.100000381469727 MP |
| ISO Range | 100 | 100 |
| Processor | BIONZ XR | — |
| Autofocus | ||
| AF Points | ||
| AF Type | Continuous-Servo AF, Manual Focus, Single-Servo AF | AFS (Single) / AFC (Continuous) / MF |
| Eye AF | ✓ | ✓ |
| Animal AF | ✓ | ✓ |
| Subject Detection | ✓ | ✓ |
| Shooting | ||
| Burst (Mechanical) | 10 fps | 70 fps★ |
| Burst (Electronic) | 7 fps | 70 fps★ |
| Max Shutter | 1/8000 | 1/2000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 8K★ | 6K |
| 4K FPS | 60 fps | 120 fps★ |
| 1080p FPS | 60 fps | 120 fps★ |
| 10-bit | ✓ | ✓ |
| Log Profile | ✓ | ✓ |
| RAW Video | ✓ | ✓ |
| Codec | H.265/XAVC HS, H.264/XAVC S | H.264 ALL-Intra/H.264 Long GOP 4:2:2 10-Bit |
| Display & EVF | ||
| Screen Size | 3.2"★ | 3" |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓ | ✓ |
| EVF Resolution | 9.4M dots★ | 5.8M dots |
| Build | ||
| Weather Sealed | — | ✓★ |
| Weight | 0.72 kg | 0.53 kg★ |
| Battery Life | 440 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| USB | USB-C 3.2 Gen 2 | USB-C |
| HDMI | HDMI Output | HDMI |
| Hot Shoe | ✓ | ✓ |
الإيجابيات والسلبيات
Sony Alpha a7R V Black 2022
- Strong evf (99th percentile)99th %ile
- Strong stabilization (98th percentile)98th %ile
- Strong video (95th percentile)95th %ile
- Strong af (93th percentile)93th %ile
Panasonic LUMIX S S1II Black 2025
- Strong stabilization (98th percentile)98th %ile
- Strong af (97th percentile)97th %ile
- Strong burst (96th percentile)96th %ile
- Strong video (95th percentile)95th %ile
الأسعار
الحكم النهائي
Scores 89 overall, wins 5 of 10 usage categories and 5 of 33 specs.