Olympus OM-D E-M5 Mark II Black 2015
Nextbase NBDVR322GW322 Dash
التقييمات
المواصفات
| Olympus OM-D E-M5 Mark II | Nextbase NBDVR322GW322 Dash | |
|---|---|---|
| Sensor | ||
| Type | MOS | — |
| Size | micro-four-thirds | — |
| Megapixels | 16.100000381469727 MP★ | — |
| ISO Range | 100★ | — |
| Processor | TruePic VII | — |
| Autofocus | ||
| AF Points | 81★ | — |
| AF Type | 81 | — |
| Shooting | ||
| Burst (Mechanical) | 10 fps★ | — |
| Max Shutter | 1/8000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 1080p | 1080p |
| 1080p FPS | 60 fps | 60 fps |
| RAW Video | ✓★ | — |
| Codec | AVCHD | — |
| Display & EVF | ||
| Screen Size | 3"★ | 2.5" |
| Touchscreen | — | ✓★ |
| Articulating | ✓★ | — |
| EVF Resolution | 2.4M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 0.42 kg★ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | — | ✓★ |
| Hot Shoe | ✓★ | — |
الإيجابيات والسلبيات
Olympus OM-D E-M5 Mark II Black 2015
- Strong build (88th percentile)88th %ile
- Strong stabilization (85th percentile)85th %ile
- Strong evf (83th percentile)83th %ile
- Strong social proof (76th percentile)
- Below average sensor (12th percentile)12th %ile
- Below average user sentiment (15th percentile)15th %ile
Nextbase NBDVR322GW322 Dash
- Below average sensor (26th percentile)
- Below average burst (29th percentile)
- Below average stabilization (32th percentile)
- Below average af (34th percentile)
الأسعار
Nextbase NBDVR322GW322 Dash يقدم قيمة أفضل بـ 5.7x مقابل المال
الحكم النهائي
Scores 58 overall, wins 10 of 10 usage categories and 12 of 23 specs.