Sony Alpha Alpha 1
Yashica City City 200 Black
التقييمات
المواصفات
| Sony Alpha Alpha 1 | Yashica City City 200 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | full-frame | — |
| Megapixels | 50.099998474121094 MP★ | 13 MP |
| ISO Range | 100★ | — |
| Processor | BIONZ XR | — |
| Autofocus | ||
| AF Points | لا توجد بيانات | |
| AF Type | Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus | — |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 30 fps★ | — |
| Burst (Electronic) | 30 fps★ | — |
| Max Shutter | 1/8000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 8K★ | 5K |
| 4K FPS | 120 fps★ | 60 fps |
| 1080p FPS | 240 fps★ | 120 fps |
| 10-bit | ✓★ | — |
| Log Profile | ✓★ | — |
| RAW Video | ✓★ | — |
| Codec | H.264/XAVC S-I 4:2:2 10-Bit, H.264/XAVC S 4:2:2 10-Bit, H.264/XAVC S 4:2:0 8-Bit | H.264, MPEG-4 |
| Display & EVF | ||
| Screen Size | 3"★ | 2.8" |
| Touchscreen | ✓★ | — |
| Articulating | ✓★ | — |
| EVF Resolution | 9.4M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 2.77 kg | 0.24 kg★ |
| Battery Life | 530 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓★ | — |
| USB | USB Type-C | USB-C★ |
| HDMI | HDMI | — |
| Hot Shoe | ✓ | ✓ |
الإيجابيات والسلبيات
Sony Alpha Alpha 1
- Strong build (99th percentile)99th %ile
- Strong evf (99th percentile)99th %ile
- Strong af (95th percentile)95th %ile
- Strong social proof (94th percentile)94th %ile
Yashica City City 200 Black
- Strong video (81th percentile)81th %ile
- Strong connectivity (72th percentile)
- Below average sensor (7th percentile)7th %ile
- Below average build (10th percentile)10th %ile
- Below average display (24th percentile)
- Below average burst (27th percentile)
الأسعار
Yashica City City 200 Black يقدم قيمة أفضل بـ 5.9x مقابل المال
الحكم النهائي
Scores 97 overall, wins 10 of 10 usage categories and 22 of 33 specs.