Sony Alpha Alpha 1
Yashica DigiMate DigiMate Black
التقييمات
المواصفات
| Sony Alpha Alpha 1 | Yashica DigiMate DigiMate | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | full-frame | 1/2.3-inch |
| Megapixels | 50.099998474121094 MP | 64 MP★ |
| ISO Range | 100 | 100 |
| Processor | BIONZ XR | — |
| Autofocus | ||
| AF Points | لا توجد بيانات | |
| AF Type | Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus | — |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 30 fps | 120 fps★ |
| Burst (Electronic) | 30 fps★ | — |
| Max Shutter | 1/8000 | — |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 8K★ | 4K |
| 4K FPS | 120 fps★ | 30 fps |
| 1080p FPS | 240 fps★ | 60 fps |
| 10-bit | ✓★ | — |
| Log Profile | ✓★ | — |
| RAW Video | ✓★ | — |
| Codec | H.264/XAVC S-I 4:2:2 10-Bit, H.264/XAVC S 4:2:2 10-Bit, H.264/XAVC S 4:2:0 8-Bit | MP4 |
| Display & EVF | ||
| Screen Size | 3"★ | 2.7" |
| Touchscreen | ✓★ | ✗ |
| Articulating | ✓★ | ✗ |
| EVF Resolution | 9.4M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 2.77 kg | 0.11 kg★ |
| Battery Life | 530 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓★ | ✗ |
| Bluetooth | ✓★ | ✗ |
| USB | USB Type-C | USB Type C |
| HDMI | HDMI | — |
| Hot Shoe | ✓★ | ✗ |
الإيجابيات والسلبيات
Sony Alpha Alpha 1
- Strong build (99th percentile)99th %ile
- Strong evf (99th percentile)99th %ile
- Strong af (95th percentile)95th %ile
- Strong social proof (94th percentile)94th %ile
Yashica DigiMate DigiMate Black
- Strong burst (98th percentile)98th %ile
- Strong sensor (74th percentile)
- Below average build (1th percentile)1th %ile
- Below average display (24th percentile)
- Below average stabilization (30th percentile)
- Below average af (33th percentile)
الأسعار
Yashica DigiMate DigiMate Black يقدم قيمة أفضل بـ 21.7x مقابل المال
الحكم النهائي
Scores 97 overall, wins 10 of 10 usage categories and 20 of 33 specs.