Nikon Z9 Z9 Black 2023
Sony ILX-LR1
التقييمات
المواصفات
| Nikon Z9 Z9 | Sony ILX-LR1 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | full-frame | full-frame |
| Megapixels | 45.70000076293945 MP | 60 MP★ |
| ISO Range | 64★ | 100 |
| Processor | EXPEED 7 | BIONZ XR |
| Autofocus | ||
| AF Points | لا توجد بيانات | |
| AF Type | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) | — |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 30 fps★ | — |
| Burst (Electronic) | 120 fps★ | — |
| Max Shutter | 1/32000 | — |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 8K★ | 4K |
| 4K FPS | 120 fps★ | 60 fps |
| 1080p FPS | 100 fps | 120 fps★ |
| 10-bit | ✓ | ✓ |
| Log Profile | ✗ | ✓★ |
| RAW Video | ✓ | ✓ |
| Codec | H.264, H.265, ProRes 422 HQ | XAVC HS, XAVC S, XAVC S-I |
| Display & EVF | ||
| Screen Size | 3.2"★ | — |
| Touchscreen | ✓★ | ✗ |
| Articulating | ✓★ | — |
| EVF Resolution | 3.7M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 1.16 kg | 0.24 kg★ |
| Battery Life | 700 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓★ | ✗ |
| Bluetooth | ✓★ | ✗ |
| USB | USB-C | USB-C 3.0 / 3.1/3.2 Gen 1 |
| HDMI | HDMI Output | Micro-HDMI |
| Hot Shoe | ✓★ | ✗ |
الإيجابيات والسلبيات
Nikon Z9 Z9 Black 2023
- Strong build (99th percentile)99th %ile
- Strong af (98th percentile)98th %ile
- Strong video (98th percentile)98th %ile
- Strong battery (97th percentile)97th %ile
Sony ILX-LR1
- Strong video (84th percentile)84th %ile
- Strong sensor (71th percentile)
- Below average user sentiment (1th percentile)1th %ile
- Below average social proof (6th percentile)6th %ile
- Below average build (9th percentile)9th %ile
- Below average display (26th percentile)
الأسعار
Nikon Z9 Z9 Black 2023 يقدم قيمة أفضل بـ 3.4x مقابل المال
الحكم النهائي
Scores 98 overall, wins 10 of 10 usage categories and 18 of 33 specs.