Nikon Z Z9 Black 2021
Sony Alpha a5100 White
التقييمات
المواصفات
| Nikon Z Z9 | Sony Alpha a5100 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | full-frame | aps-c |
| Megapixels | 45.70000076293945 MP★ | 24.299999237060547 MP |
| ISO Range | 64★ | 100 |
| Processor | EXPEED 7 | BIONZ X |
| Autofocus | ||
| AF Points | ||
| AF Type | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) | Phase Detection: 179Contrast Detection: 25 |
| Eye AF | ✓ | ✓ |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 30 fps★ | 6 fps |
| Burst (Electronic) | 120 fps★ | — |
| Max Shutter | 1/32000 | 1/4000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 8K★ | 1080p |
| 4K FPS | 120 fps★ | — |
| 1080p FPS | 100 fps★ | 60 fps |
| 10-bit | ✓★ | — |
| Log Profile | ✓★ | — |
| RAW Video | ✓★ | — |
| Codec | H.264, H.265, ProRes 422 HQ | XAVC S |
| Display & EVF | ||
| Screen Size | 3.2"★ | 3" |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓ | ✓ |
| EVF Resolution | 3.7M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | ✗ |
| Weight | 1.16 kg | 0.12 kg★ |
| Battery Life | 700 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| USB | USB-C★ | USB 2.0 |
| HDMI | HDMI | Mini HDMI★ |
| Hot Shoe | ✓ | ✓ |
الإيجابيات والسلبيات
Nikon Z Z9 Black 2021
- Strong build (100th percentile)100th %ile
- Strong video (99th percentile)99th %ile
- Strong user sentiment (98th percentile)98th %ile
- Strong battery (97th percentile)97th %ile
Sony Alpha a5100 White
- Strong sensor (90th percentile)90th %ile
- Strong video (86th percentile)86th %ile
- Strong display (84th percentile)84th %ile
- Strong af (79th percentile)
- Below average build (2th percentile)2th %ile
- Below average stabilization (33th percentile)
الأسعار
Sony Alpha a5100 White يقدم قيمة أفضل بـ 2.6x مقابل المال
الحكم النهائي
Scores 98 overall, wins 10 of 10 usage categories and 18 of 33 specs.