Fujifilm X-H2 X-H2 Black 2023
Sony Alpha a5100 Black
التقييمات
المواصفات
| Fujifilm X-H2 X-H2 | Sony Alpha a5100 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | aps-c | aps-c |
| Megapixels | 40.20000076293945 MP★ | 24 MP |
| ISO Range | 125★ | — |
| Processor | X-Processor 5 | BIONZ X |
| Autofocus | ||
| AF Points | ||
| AF Type | Photo, VideoContrast Detection, Phase Detection: 425 | — |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 20 fps★ | 6 fps |
| Burst (Electronic) | 20 fps★ | — |
| Max Shutter | 1/8000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 8K★ | 1080p |
| 4K FPS | 60 fps★ | — |
| 1080p FPS | 240 fps★ | 60 fps |
| 10-bit | ✓★ | — |
| Log Profile | ✓★ | — |
| RAW Video | ✓★ | — |
| Codec | Apple ProRes, ProResHQ, ProRes LT | MPEG-4 AVC/H.264 |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✓★ | — |
| Articulating | ✓ | ✓ |
| EVF Resolution | 5.8M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 0.58 kg★ | 0.95 kg |
| Battery Life | 680 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓★ | — |
| USB | USB-C★ | Micro USB |
| HDMI | HDMI Output | — |
| Hot Shoe | ✓ | ✓ |
الإيجابيات والسلبيات
Fujifilm X-H2 X-H2 Black 2023
- Strong sensor (97th percentile)97th %ile
- Strong battery (97th percentile)97th %ile
- Strong evf (96th percentile)96th %ile
- Strong video (95th percentile)95th %ile
Sony Alpha a5100 Black
- Strong sensor (82th percentile)82th %ile
- Strong social proof (80th percentile)80th %ile
- Strong af (77th percentile)
- Strong connectivity (67th percentile)
- Below average stabilization (33th percentile)
الأسعار
Sony Alpha a5100 Black يقدم قيمة أفضل بـ 1.4x مقابل المال
الحكم النهائي
Scores 100 overall, wins 10 of 10 usage categories and 22 of 33 specs.