Fujifilm X-H2 X-H2 Black 2023
Nextbase NBDVR322GW322 Dash
التقييمات
المواصفات
| Fujifilm X-H2 X-H2 | Nextbase NBDVR322GW322 Dash | |
|---|---|---|
| Sensor | ||
| Type | CMOS | — |
| Size | aps-c | — |
| Megapixels | 40.20000076293945 MP★ | — |
| ISO Range | 125★ | — |
| Processor | X-Processor 5 | — |
| Autofocus | ||
| AF Points | لا توجد بيانات | |
| AF Type | Photo, VideoContrast Detection, Phase Detection: 425 | — |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 20 fps★ | — |
| Burst (Electronic) | 20 fps★ | — |
| Max Shutter | 1/8000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 8K★ | 1080p |
| 4K FPS | 60 fps★ | — |
| 1080p FPS | 240 fps★ | 60 fps |
| 10-bit | ✓★ | — |
| Log Profile | ✓★ | — |
| RAW Video | ✓★ | — |
| Codec | Apple ProRes, ProResHQ, ProRes LT | — |
| Display & EVF | ||
| Screen Size | 3"★ | 2.5" |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓★ | — |
| EVF Resolution | 5.8M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 0.58 kg★ | — |
| Battery Life | 680 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| USB | USB-C★ | — |
| HDMI | HDMI Output | — |
| Hot Shoe | ✓★ | — |
الإيجابيات والسلبيات
Fujifilm X-H2 X-H2 Black 2023
- Strong sensor (97th percentile)97th %ile
- Strong battery (97th percentile)97th %ile
- Strong evf (96th percentile)96th %ile
- Strong video (95th percentile)95th %ile
Nextbase NBDVR322GW322 Dash
- Below average sensor (26th percentile)
- Below average burst (29th percentile)
- Below average stabilization (33th percentile)
- Below average af (33th percentile)
الأسعار
Nextbase NBDVR322GW322 Dash يقدم قيمة أفضل بـ 4.1x مقابل المال
الحكم النهائي
Scores 100 overall, wins 10 of 10 usage categories and 23 of 33 specs.