Fujifilm X-H2 X-H2 Black 2023
Hilitand 75MP White 2025
التقييمات
المواصفات
| Fujifilm X-H2 X-H2 | Hilitand 75MP | |
|---|---|---|
| Sensor | ||
| Type | CMOS | — |
| Size | aps-c | — |
| Megapixels | 40.20000076293945 MP | 75 MP★ |
| ISO Range | 125★ | — |
| Processor | X-Processor 5 | — |
| Autofocus | ||
| AF Points | لا توجد بيانات | |
| AF Type | Photo, VideoContrast Detection, Phase Detection: 425 | — |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 20 fps★ | — |
| Burst (Electronic) | 20 fps★ | — |
| Max Shutter | 1/8000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 8K★ | 5K |
| 4K FPS | 60 fps★ | — |
| 1080p FPS | 240 fps★ | — |
| 10-bit | ✓★ | — |
| Log Profile | ✓★ | — |
| RAW Video | ✓★ | — |
| Codec | Apple ProRes, ProResHQ, ProRes LT | — |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✓★ | — |
| Articulating | ✓★ | — |
| EVF Resolution | 5.8M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 0.58 kg | 0.46 kg★ |
| Battery Life | 680 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓★ | — |
| Bluetooth | ✓★ | — |
| USB | USB-C★ | — |
| HDMI | HDMI Output | — |
| Hot Shoe | ✓★ | — |
الإيجابيات والسلبيات
Fujifilm X-H2 X-H2 Black 2023
- Strong sensor (98th percentile)98th %ile
- Strong battery (97th percentile)97th %ile
- Strong evf (95th percentile)95th %ile
- Strong video (95th percentile)95th %ile
Hilitand 75MP White 2025
- Strong sensor (78th percentile)
- Strong video (73th percentile)
- Strong stabilization (72th percentile)
- Below average connectivity (17th percentile)17th %ile
- Below average build (22th percentile)
- Below average display (25th percentile)
- Below average burst (28th percentile)
الأسعار
Hilitand 75MP White 2025 يقدم قيمة أفضل بـ 8.9x مقابل المال
الحكم النهائي
Scores 100 overall, wins 10 of 10 usage categories and 23 of 33 specs.