Sony Alpha 6400
Z CAM E2 E2
التقييمات
المواصفات
| Sony Alpha 6400 | Z CAM E2 E2 | |
|---|---|---|
| Sensor | ||
| Type | 23.5 x 15.6 mm (APS-C) CMOS★ | CMOS |
| Size | APS-C | micro-four-thirds |
| Megapixels | 24.200000762939453 MP★ | 10.279999732971191 MP |
| ISO Range | 100★ | 160 |
| Processor | BIONZ X | — |
| Autofocus | ||
| AF Points | لا توجد بيانات | |
| AF Type | Contrast Detection, Phase Detection: 425 | — |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 11 fps | 120 fps★ |
| Burst (Electronic) | 8 fps★ | — |
| Max Shutter | 1/4000 | — |
| Electronic Shutter | ✗ | ✓★ |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | 30 fps | 120 fps★ |
| 1080p FPS | 120 fps | 240 fps★ |
| 10-bit | ✗ | ✓★ |
| Log Profile | ✓★ | — |
| RAW Video | ✗ | — |
| Codec | XAVC S, AVCHD | H.264, H.265, ProRes 422 |
| Display & EVF | ||
| Screen Size | 3"★ | 1.3" |
| Touchscreen | ✓★ | ✗ |
| Articulating | ✓★ | ✗ |
| EVF Resolution | 2.4M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 0.36 kg★ | 0.76 kg |
| Battery Life | 360 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓★ | ✗ |
| USB | Sony Multi/Micro-USB | USB-C★ |
| HDMI | Micro-HDMI | HDMI 2.0 |
| Hot Shoe | ✓★ | — |
الإيجابيات والسلبيات
Sony Alpha 6400
- Strong build (90th percentile)90th %ile
- Strong battery (90th percentile)90th %ile
- Strong af (88th percentile)88th %ile
- Strong evf (87th percentile)87th %ile
- Below average stabilization (32th percentile)
Z CAM E2 E2
- Strong burst (98th percentile)98th %ile
- Strong video (87th percentile)87th %ile
- Strong connectivity (79th percentile)
- Strong build (67th percentile)
- Below average sensor (4th percentile)4th %ile
- Below average user sentiment (15th percentile)15th %ile
- Below average display (26th percentile)
- Below average stabilization (32th percentile)
الأسعار
Sony Alpha 6400 يقدم قيمة أفضل بـ 4.9x مقابل المال
الحكم النهائي
Scores 79 overall, wins 10 of 10 usage categories and 18 of 33 specs.