Fujifilm X-S X-S20 Black 2023
Manfrotto 022 orange
التقييمات
المواصفات
| Fujifilm X-S X-S20 | Manfrotto 022 | |
|---|---|---|
| Sensor | ||
| Type | X-Trans CMOS 4 | — |
| Size | aps-c | — |
| Megapixels | 26.100000381469727 MP★ | — |
| ISO Range | 160★ | — |
| Processor | X-Processor 5 | — |
| Autofocus | ||
| AF Points | لا توجد بيانات | |
| AF Type | Single AF/ Continuous AF/ MF | — |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 20 fps★ | — |
| Burst (Electronic) | 20 fps★ | — |
| Max Shutter | 1/32000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 6K★ | — |
| 4K FPS | 60 fps★ | — |
| 1080p FPS | 240 fps★ | — |
| 10-bit | ✓★ | — |
| Log Profile | ✓★ | — |
| RAW Video | ✓★ | — |
| Codec | H.264 ALL-Intra/H.264 Long GOP/H.265/H.265 Long GOP/MOV/MP4/MPEG-4 AVC 4:2:2/4:2:0 8/10-Bit | — |
| Display & EVF | ||
| Screen Size | 3"★ | — |
| Touchscreen | ✓★ | — |
| Articulating | ✓★ | — |
| EVF Resolution | 2.4M dots★ | — |
| Build | ||
| Weather Sealed | ✗ | — |
| Weight | 0.49 kg★ | 0.53 kg |
| Battery Life | 750 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓★ | — |
| Bluetooth | ✓★ | — |
| USB | USB-C★ | — |
| HDMI | Micro-HDMI | — |
| Hot Shoe | ✓★ | — |
الإيجابيات والسلبيات
Fujifilm X-S X-S20 Black 2023
- Strong display (100th percentile)100th %ile
- Strong battery (98th percentile)98th %ile
- Strong social proof (95th percentile)95th %ile
- Strong stabilization (94th percentile)94th %ile
Manfrotto 022 orange
- Below average connectivity (19th percentile)19th %ile
- Below average video (21th percentile)
- Below average display (26th percentile)
- Below average sensor (26th percentile)
الأسعار
Manfrotto 022 orange يقدم قيمة أفضل بـ 3.7x مقابل المال
الحكم النهائي
Scores 92 overall, wins 10 of 10 usage categories and 25 of 33 specs.