Kodak PIXPRO WPZ2 Electric Blue
Nikon Z 7II Z 7II 2022
التقييمات
المواصفات
| Kodak PIXPRO WPZ2 | Nikon Z 7II Z 7II | |
|---|---|---|
| Sensor | ||
| Type | BSI-CMOS | BSI CMOS |
| Size | 1/2.3-inch | full-frame |
| Megapixels | 16 MP | 45.70000076293945 MP★ |
| ISO Range | 100 | 64★ |
| Processor | — | EXPEED 6 |
| Autofocus | ||
| AF Points | ||
| AF Type | — | Continuous-Servo AF (C), Full-Time Servo (F), Manual Focus (M), |
| Eye AF | ✗ | ✓★ |
| Animal AF | — | ✓★ |
| Subject Detection | ✓ | ✓ |
| Shooting | ||
| Burst (Mechanical) | 6 fps | 10 fps★ |
| Burst (Electronic) | — | 120 fps★ |
| Max Shutter | 1/2000 | 1/8000 |
| Electronic Shutter | ✗ | ✓★ |
| Video | ||
| Max Resolution | 1080p | 4K★ |
| 4K FPS | — | 60 fps★ |
| 1080p FPS | 30 fps | 120 fps★ |
| 10-bit | ✗ | ✓★ |
| Log Profile | — | ✓★ |
| RAW Video | ✗ | ✗ |
| Codec | H.264/MOV | N-Log, HLG (HDR) |
| Display & EVF | ||
| Screen Size | 2.7" | 3.2"★ |
| Touchscreen | ✗ | ✓★ |
| Articulating | ✗ | ✓★ |
| EVF Resolution | — | 3.6M dots★ |
| Build | ||
| Weather Sealed | ✓ | ✓ |
| Weight | 0.18 kg | 0.14 kg★ |
| Battery Life | 2000 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✗ | ✓★ |
| USB | USB 2.0 micro-B | USB-C★ |
| HDMI | — | Mini HDMI★ |
| Hot Shoe | ✗ | ✓★ |
الإيجابيات والسلبيات
Kodak PIXPRO WPZ2 Electric Blue
- Strong battery (100th percentile)100th %ile
- Strong social proof (81th percentile)81th %ile
- Strong build (69th percentile)
- Strong stabilization (68th percentile)
- Below average af (4th percentile)4th %ile
- Below average sensor (10th percentile)10th %ile
- Below average video (20th percentile)20th %ile
- Below average display (24th percentile)
Nikon Z 7II Z 7II 2022
- Strong social proof (94th percentile)94th %ile
- Strong burst (94th percentile)94th %ile
- Strong connectivity (92th percentile)92th %ile
- Strong af (89th percentile)89th %ile
- Below average user sentiment (29th percentile)
الأسعار
Kodak PIXPRO WPZ2 Electric Blue يقدم قيمة أفضل بـ 5.8x مقابل المال
الحكم النهائي
Scores 81 overall, wins 10 of 10 usage categories and 22 of 33 specs.