Panasonic LUMIX S9 S9 Jet Black 2025
OM System OM-1 Mark II OM-1 Mark II Black 2024
التقييمات
المواصفات
| Panasonic LUMIX S9 S9 | OM System OM-1 Mark II OM-1 Mark II | |
|---|---|---|
| Sensor | ||
| Type | CMOS | BSI MOS |
| Size | full-frame | micro-four-thirds |
| Megapixels | 24.200000762939453 MP★ | 20.399999618530273 MP |
| ISO Range | 100★ | 200 |
| Processor | — | TruePic X |
| Autofocus | ||
| AF Points | ||
| AF Type | Contrast Detection, Phase Detection: 779 | Single AF (S-AF), Single AF (S-AF+MF), Continuous AF (C-AF), Con |
| Eye AF | ✓ | ✓ |
| Animal AF | — | ✓★ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | 30 fps | 120 fps★ |
| Burst (Electronic) | — | 120 fps★ |
| Max Shutter | 1/8000 | 1/32000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 6K★ | 4K |
| 4K FPS | 60 fps | 60 fps |
| 1080p FPS | 120 fps | 240 fps★ |
| 10-bit | ✓ | ✓ |
| Log Profile | ✓★ | — |
| RAW Video | — | ✓★ |
| Codec | 4:2:0 10-bit LongGOP | H.264, H.265 |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓ | ✓ |
| EVF Resolution | — | 1.6M dots★ |
| Build | ||
| Weather Sealed | — | ✓★ |
| Weight | 0.77 kg | 0.51 kg★ |
| Battery Life | 470 shots | 500 shots★ |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| USB | USB-C | USB-C |
| HDMI | Micro-HDMI | Micro HDMI★ |
| Hot Shoe | ✗ | ✓★ |
الإيجابيات والسلبيات
Panasonic LUMIX S9 S9 Jet Black 2025
- Strong social proof (94th percentile)94th %ile
- Strong battery (92th percentile)92th %ile
- Strong video (91th percentile)91th %ile
- Strong af (91th percentile)91th %ile
- Below average evf (34th percentile)
OM System OM-1 Mark II OM-1 Mark II Black 2024
- Strong burst (100th percentile)100th %ile
- Strong stabilization (100th percentile)100th %ile
- Strong af (98th percentile)98th %ile
- Strong social proof (94th percentile)94th %ile
الأسعار
Panasonic LUMIX S9 S9 Jet Black 2025 يقدم قيمة أفضل بـ 1.6x مقابل المال
الحكم النهائي
Scores 88 overall, wins 10 of 10 usage categories and 13 of 33 specs.