Canon EOS R R7 Black 2022
Sony Alpha a6000 Black
التقييمات
المواصفات
| Canon EOS R R7 | Sony Alpha a6000 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | aps-c | aps-c |
| Megapixels | 32.5 MP★ | 24.299999237060547 MP |
| ISO Range | 100 | 100 |
| Processor | DIGIC X | BIONZ X |
| Autofocus | ||
| AF Points | ||
| AF Type | Photo, VideoPhase Detection: 651 | Phase Detection: 179Contrast Detection: 25 |
| Eye AF | ✓★ | ✗ |
| Animal AF | ✓★ | ✗ |
| Subject Detection | ✓★ | ✗ |
| Shooting | ||
| Burst (Mechanical) | 15 fps★ | 11 fps |
| Burst (Electronic) | 30 fps★ | — |
| Max Shutter | 1/16000 | 1/4000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 4K★ | 1080p |
| 4K FPS | 60 fps | 60 fps |
| 1080p FPS | 120 fps★ | 60 fps |
| 10-bit | ✓★ | ✗ |
| Log Profile | ✓★ | ✗ |
| RAW Video | ✓★ | ✗ |
| Codec | H.265/MP4 4:2:2/4:2:0 8/10-Bit | XAVC S |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✓★ | ✗ |
| Articulating | ✓ | ✓ |
| EVF Resolution | 2.4M dots★ | 1.4M dots |
| Build | ||
| Weather Sealed | ✓★ | ✗ |
| Weight | 0.53 kg | 0.28 kg★ |
| Battery Life | — | 360 shots★ |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓★ | ✗ |
| USB | USB-C★ | Micro USB |
| HDMI | Micro-HDMI | HDMI |
| Hot Shoe | ✓ | ✓ |
الإيجابيات والسلبيات
Canon EOS R R7 Black 2022
- Strong sensor (95th percentile)95th %ile
- Strong social proof (95th percentile)95th %ile
- Strong build (94th percentile)94th %ile
- Strong stabilization (94th percentile)94th %ile
Sony Alpha a6000 Black
- Strong social proof (95th percentile)95th %ile
- Strong battery (90th percentile)90th %ile
- Strong sensor (89th percentile)89th %ile
- Strong af (77th percentile)
- Below average build (11th percentile)11th %ile
- Below average user sentiment (28th percentile)
- Below average stabilization (32th percentile)
الأسعار
Sony Alpha a6000 Black يقدم قيمة أفضل بـ 1.3x مقابل المال
الحكم النهائي
Scores 91 overall, wins 10 of 10 usage categories and 17 of 33 specs.