Canon EOS R7 R7 Black 2022
Fujifilm Instax mini Evo mini Evo Brown
التقييمات
المواصفات
| Canon EOS R7 R7 | Fujifilm Instax mini Evo mini Evo | |
|---|---|---|
| Sensor | ||
| Type | CMOS | — |
| Size | aps-c | — |
| Megapixels | 32.5 MP★ | — |
| ISO Range | 100★ | — |
| Processor | DIGIC X | — |
| Autofocus | ||
| AF Points | لا توجد بيانات | |
| AF Type | AF / MF Applies when an RF or RF-S lens without a focus mode swi | — |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 15 fps★ | — |
| Burst (Electronic) | 30 fps★ | — |
| Max Shutter | 1/16000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 4K★ | — |
| 4K FPS | 60 fps★ | — |
| 1080p FPS | 120 fps★ | — |
| 10-bit | ✓★ | — |
| Log Profile | ✓★ | — |
| RAW Video | ✓★ | — |
| Codec | H.264, H.265 | — |
| Display & EVF | ||
| Screen Size | 3"★ | — |
| Touchscreen | ✓★ | — |
| Articulating | ✓★ | — |
| EVF Resolution | 1.6M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 0.11 kg★ | — |
| Connectivity | ||
| Wi-Fi | ✓★ | — |
| Bluetooth | ✓ | ✓ |
| USB | USB Type-C 3.2 Gen 2 | — |
| HDMI | Micro HDMI★ | — |
| Hot Shoe | ✓ | ✓ |
الإيجابيات والسلبيات
Canon EOS R7 R7 Black 2022
- Strong sensor (96th percentile)96th %ile
- Strong social proof (94th percentile)94th %ile
- Strong stabilization (93th percentile)93th %ile
- Strong af (92th percentile)92th %ile
Fujifilm Instax mini Evo mini Evo Brown
- Strong social proof (84th percentile)84th %ile
- Below average video (20th percentile)20th %ile
- Below average display (24th percentile)
- Below average sensor (25th percentile)
- Below average burst (27th percentile)
الأسعار
Fujifilm Instax mini Evo mini Evo Brown يقدم قيمة أفضل بـ 1.7x مقابل المال
الحكم النهائي
Scores 88 overall, wins 10 of 10 usage categories and 23 of 32 specs.