Olympus OM-D E-M1 Mark II E-M1 Mark II 2016
Kodak PIXPRO C1 Brown
التقييمات
المواصفات
| Olympus OM-D E-M1 Mark II E-M1 Mark II | Kodak PIXPRO C1 | |
|---|---|---|
| Sensor | ||
| Type | MOS | BSI-CMOS |
| Size | micro-four-thirds | 1/2.3-inch |
| Megapixels | 20.299999237060547 MP★ | 13 MP |
| ISO Range | 200 | 100★ |
| Processor | TruePic VIII | — |
| Autofocus | ||
| AF Points | لا توجد بيانات | |
| AF Type | Contrast Detection: 121 (121 Cross-Type)Contrast Detection: 121 | TTL Autofocus |
| Eye AF | ✓★ | — |
| Animal AF | ✗ | — |
| Subject Detection | ✗ | — |
| Shooting | ||
| Burst (Mechanical) | 15 fps★ | — |
| Burst (Electronic) | 60 fps★ | — |
| Max Shutter | 1/16000 | 1/10000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 4K★ | 1080p |
| 4K FPS | 30 fps★ | — |
| 1080p FPS | 120 fps★ | 60 fps |
| 10-bit | ✗ | — |
| Log Profile | ✗ | — |
| RAW Video | ✗ | — |
| Codec | H.264/MOV | H.264 |
| Display & EVF | ||
| Screen Size | 3"★ | 2.8" |
| Touchscreen | ✓★ | ✗ |
| Articulating | ✓ | ✓ |
| EVF Resolution | 2.4M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 0.50 kg | 0.12 kg★ |
| Battery Life | — | 200 shots★ |
| Connectivity | ||
| Wi-Fi | ✓★ | — |
| Bluetooth | ✗ | — |
| USB | USB-C (USB 2.0)★ | USB 2.0 (Type-C) |
| HDMI | Micro-HDMI | — |
| Hot Shoe | ✓★ | — |
الإيجابيات والسلبيات
Olympus OM-D E-M1 Mark II E-M1 Mark II 2016
- Strong social proof (94th percentile)94th %ile
- Strong build (91th percentile)91th %ile
- Strong burst (90th percentile)90th %ile
- Strong stabilization (83th percentile)83th %ile
Kodak PIXPRO C1 Brown
- Below average battery (1th percentile)1th %ile
- Below average build (2th percentile)2th %ile
- Below average sensor (7th percentile)7th %ile
- Below average burst (27th percentile)
الأسعار
Kodak PIXPRO C1 Brown يقدم قيمة أفضل بـ 7.9x مقابل المال
الحكم النهائي
Scores 75 overall, wins 10 of 10 usage categories and 15 of 33 specs.