Leica SL SL3-S 2025
Minolta MN30WP Blue
التقييمات
المواصفات
| Leica SL SL3-S | Minolta MN30WP | |
|---|---|---|
| Sensor | ||
| Type | BSI CMOS | CMOS |
| Size | full-frame | — |
| Megapixels | 24.600000381469727 MP★ | 21 MP |
| ISO Range | 100 | 100 |
| Processor | Maestro IV | — |
| Autofocus | ||
| AF Points | لا توجد بيانات | |
| AF Type | PhotoContrast Detection: 315PhotoPhase Detection: 779 | — |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 30 fps★ | — |
| Max Shutter | 1/16000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 6K★ | 1080p |
| 4K FPS | 60 fps★ | — |
| 1080p FPS | 100 fps★ | — |
| 10-bit | ✓★ | — |
| Log Profile | ✗ | — |
| RAW Video | ✓★ | — |
| Codec | H.265 Long GOP/MOV 4:2:0 10-Bit, H.264/H.265 Long GOP/MP4 4:2:0 8/10-Bit, H.264 ALL-Intra 4:2:2 10-Bit | MOV |
| Display & EVF | ||
| Screen Size | 3.2"★ | 2.8" |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓★ | ✗ |
| EVF Resolution | 5.8M dots★ | — |
| Build | ||
| Weather Sealed | ✓ | ✓ |
| Weight | 0.77 kg | 0.12 kg★ |
| Battery Life | 315 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓★ | ✗ |
| Bluetooth | ✗ | ✗ |
| USB | USB-C (USB 3.2 / 3.1 Gen 2)★ | — |
| HDMI | HDMI Output | — |
| Hot Shoe | ✓★ | ✗ |
الإيجابيات والسلبيات
Leica SL SL3-S 2025
- Strong build (98th percentile)98th %ile
- Strong af (97th percentile)97th %ile
- Strong evf (95th percentile)95th %ile
- Strong video (91th percentile)91th %ile
- Below average user sentiment (28th percentile)
Minolta MN30WP Blue
- Strong build (67th percentile)
- Below average social proof (4th percentile)4th %ile
- Below average connectivity (19th percentile)19th %ile
- Below average video (21th percentile)
- Below average burst (29th percentile)
الأسعار
Minolta MN30WP Blue يقدم قيمة أفضل بـ 17.0x مقابل المال
الحكم النهائي
Scores 84 overall, wins 10 of 10 usage categories and 19 of 32 specs.