Apple iPad Pro 13" M5 Space Black 2025
Samsung Galaxy Tab S6 Lite 10.4" S6 Lite Chiffon Pink 2024
评分
规格
| Apple iPad Pro 13" M5 | Samsung Galaxy Tab S6 Lite 10.4" S6 Lite | |
|---|---|---|
| Processor | ||
| CPU | Apple M5 ★ | Exynos 9611 |
| CPU Multi-Core Score | 无数据 | |
| Cores | 10★ | — |
| GPU | Apple (10-Core) | — |
| Memory & Storage | ||
| RAM | 16 GB★ | 4 GB |
| Storage | 1 TB★ | 64 GB |
| Storage Type | SSD★ | — |
| Expandable | ✗ | — |
| Display | ||
| Size | 13" | 10.4" |
| Resolution | 2752 px★ | 2000 px |
| Panel | OLED | AMOLED |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 1600 nits★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7★ | — |
| Bluetooth | Bluetooth 6.0 | — |
| USB-C | 1 | 1 |
| Cellular | ✓★ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Apple Pencil Pro | S Pen |
| Fingerprint Reader | ✓★ | — |
| Face Unlock | ✓★ | — |
| IP Rating | — | IP67 |
| Physical | ||
| Weight | 0.58 kg★ | 0.77 kg |
| Battery | 39 Wh★ | — |
| OS | Apple iPadOS | Android 11 |
优缺点
Apple iPad Pro 13" M5 Space Black 2025
- Strong screen (100th percentile)100th %ile
- Strong battery (98th percentile)98th %ile
- Strong connectivity (98th percentile)98th %ile
- Strong social proof (98th percentile)98th %ile
Samsung Galaxy Tab S6 Lite 10.4" S6 Lite Chiffon Pink 2024
- Below average social proof (1th percentile)1th %ile
- Below average storage (29th percentile)
- Below average battery (31th percentile)
- Below average ram (32th percentile)
结论
Scores 100 overall, wins 6 of 6 usage categories and 15 of 25 specs.