Samsung Galaxy Tab A9+ 11" A9+ Graphite 2024
HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
评分
规格
| Samsung Galaxy Tab A9+ 11" A9+ | HOTWAV R9 Ultra 5G 11" R9 Ultra 5G | |
|---|---|---|
| Processor | ||
| CPU | Snapdragon | 2.3 GHz |
| Cores | — | 8★ |
| GPU | — | Mali-G57 MC2 |
| Memory & Storage | ||
| RAM | 8 GB | 24 GB★ |
| Storage | 128 GB | 512 GB★ |
| Expandable | ✓ | ✓ |
| Display | ||
| Size | 11" | 11" |
| Resolution | 1920 px★ | — |
| Panel | LCD | — |
| Refresh Rate | — | 120 Hz★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi | Wi-Fi 6★ |
| USB-C | 1★ | — |
| Cellular | ✗ | ✓★ |
| Features | ||
| Stylus Support | ✗ | ✓★ |
| Fingerprint Reader | — | ✓★ |
| Face Unlock | — | ✓★ |
| IP Rating | IP67 | IP68 |
| Physical | ||
| Weight | 0.74 kg★ | 1.84 kg |
| OS | Android 13 | Android 15 |
优缺点
Samsung Galaxy Tab A9+ 11" A9+ Graphite 2024
- Strong battery (71th percentile)
- Strong ram (66th percentile)
- Below average social proof (1th percentile)1th %ile
- Below average screen (27th percentile)
- Below average feature (30th percentile)
HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
- Strong ram (96th percentile)96th %ile
- Strong user sentiment (95th percentile)95th %ile
- Strong cpu (95th percentile)95th %ile
- Strong gpu (94th percentile)94th %ile
- Below average battery (31th percentile)
价格
Samsung Galaxy Tab A9+ 11" A9+ Graphite 2024
No current pricing available
HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
结论
Scores 67 overall, wins 6 of 6 usage categories and 9 of 19 specs.