Apple iPad Pro 12.9" iPad Pro Space Gray 2021
Microsoft Surface Pro 13" 11th Ed Black 2024
评分
规格
| Apple iPad Pro 12.9" iPad Pro | Microsoft Surface Pro 13" 11th Ed | |
|---|---|---|
| Processor | ||
| CPU | — | Qualcomm Snapdragon X Elite X1E-84-100 |
| Cores | — | 12★ |
| GPU | — | Graphics |
| Memory & Storage | ||
| RAM | — | 16 GB★ |
| RAM Generation | — | LPDDR5X★ |
| Storage | 128 GB | 1 TB★ |
| Storage Type | — | SSD★ |
| Expandable | — | ✗ |
| Display | ||
| Size | 12.9" | 13" |
| Resolution | — | 2880 px★ |
| Panel | Liquid Retina XDR | OLED★ |
| Refresh Rate | 120 Hz | 120 Hz |
| Connectivity | ||
| Wi-Fi | Wi-Fi | Wi-Fi 7★ |
| Bluetooth | — | 5.4★ |
| USB-C | — | 2★ |
| Cellular | ✗ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Apple Pencil | Surface Slim Pen |
| Fingerprint Reader | — | ✗ |
| Face Unlock | — | ✓★ |
| Physical | ||
| Weight | 0.29 kg★ | 0.89 kg |
| OS | iPadOS | Windows 11 Home |
优缺点
Apple iPad Pro 12.9" iPad Pro Space Gray 2021
- Strong feature (69th percentile)
- Below average battery (31th percentile)
- Below average ram (32th percentile)
Microsoft Surface Pro 13" 11th Ed Black 2024
- Strong cpu (100th percentile)100th %ile
- Strong gpu (99th percentile)99th %ile
- Strong screen (98th percentile)98th %ile
- Strong storage (98th percentile)98th %ile
- Below average battery (31th percentile)
价格
Apple iPad Pro 12.9" iPad Pro Space Gray 2021 性价比高 2.5 倍
Apple iPad Pro 12.9" iPad Pro Space Gray 2021
Microsoft Surface Pro 13" 11th Ed Black 2024
结论
Scores 73 overall, wins 6 of 6 usage categories and 11 of 22 specs.