Dell Latitude 14" E5470 Black
ASUS ProArt 13.3" PX13 Nano Black 2024
评分
规格
| Dell Latitude 14" E5470 | ASUS ProArt 13.3" PX13 | |
|---|---|---|
| Processor | ||
| CPU | Intel Core i5-6200U | AMD Ryzen AI 9 HX 370★ |
| CPU Multi-Core Score | 无数据 | |
| Cores | — | 12★ |
| Frequency | 2.3 GHz★ | 2.0 GHz |
| L3 Cache | — | 24 MB★ |
| Graphics | ||
| GPU | Integrated Graphics | NVIDIA GeForce RTX 4050★ |
| GPU Benchmark Score | 无数据 | |
| Type | integrated★ | discrete |
| VRAM | 48 GB★ | 6 GB |
| VRAM Type | GDDR6 | GDDR6 |
| Memory & Storage | ||
| RAM | 16 GB | 32 GB★ |
| RAM Generation | DDR4 | LPDDR5X★ |
| Storage 1 | 256 GB | 1 TB★ |
| Storage 1 Type | SSD | SSD |
| Storage 2 | 256 GB★ | — |
| Storage 2 Type | HDD★ | — |
| Display | ||
| Size | 14" | 13.3" |
| Resolution | 1366 px | 2880 px★ |
| Panel | — | OLED★ |
| Refresh Rate | — | 60 Hz★ |
| Brightness | — | 500 nits★ |
| Color Gamut | — | 100 percent NTSC |
| Connectivity | ||
| USB-C Ports | — | 2★ |
| USB Ports | 3★ | 1 |
| Thunderbolt | — | USB4 |
| HDMI | 1 x HDMI | HDMI 2.1 |
| Wi-Fi | — | Wi-Fi 7★ |
| Bluetooth | Yes | 5.4★ |
| Ethernet | 1 x RJ-45 | — |
| Physical | ||
| Weight | 2.22 kg | 1.39 kg★ |
| Battery | — | 73 Wh★ |
| OS | Windows 10 Pro | Windows 11 Home |
优缺点
Dell Latitude 14" E5470 Black
- Strong gpu (97th percentile)97th %ile
- Below average screen (4th percentile)4th %ile
- Below average ram (26th percentile)
- Below average storage (31th percentile)
- Below average reliability (32th percentile)
ASUS ProArt 13.3" PX13 Nano Black 2024
- Strong social proof (99th percentile)99th %ile
- Strong screen (94th percentile)94th %ile
- Strong ram (92th percentile)92th %ile
- Strong compact (91th percentile)91th %ile
价格
Dell Latitude 14" E5470 Black
No current pricing available
ASUS ProArt 13.3" PX13 Nano Black 2024
结论
Scores 87 overall, wins 7 of 7 usage categories and 18 of 32 specs.