Minolta MN40WP Red
Sony Alpha a6100 Black 2025
评分
规格
| Minolta MN40WP | Sony Alpha a6100 | |
|---|---|---|
| Sensor | ||
| Type | BSI CMOS | CMOS |
| Size | 1/2.3-inch | aps-c |
| Megapixels | 48 MP★ | 24.200000762939453 MP |
| ISO Range | — | 100★ |
| Processor | — | BIONZ X |
| Autofocus | ||
| AF Points | ||
| AF Type | — | Contrast Detection, Phase Detection: 425 |
| Eye AF | ✗ | ✓★ |
| Animal AF | — | ✓★ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | 10 fps | 11 fps★ |
| Max Shutter | — | 1/4000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | 30 fps | 30 fps |
| 1080p FPS | — | 120 fps★ |
| 10-bit | — | ✗ |
| RAW Video | — | ✓★ |
| Codec | — | XAVC S, AVCHD |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✗ | ✓★ |
| Articulating | ✓ | ✓ |
| EVF Resolution | — | 1.4M dots★ |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 0.16 kg★ | 0.35 kg |
| Battery Life | 100 shots | 380 shots★ |
| Connectivity | ||
| Wi-Fi | ✗ | ✓★ |
| Bluetooth | ✗ | ✓★ |
| USB | USB-C★ | Sony Multi/Micro-USB |
| HDMI | — | Micro-HDMI |
| Hot Shoe | — | ✓★ |
优缺点
Minolta MN40WP Red
- Strong stabilization (72th percentile)
- Strong build (69th percentile)
- Strong social proof (68th percentile)
- Strong sensor (67th percentile)
- Below average battery (0th percentile)0th %ile
- Below average af (0th percentile)0th %ile
Sony Alpha a6100 Black 2025
- Strong social proof (95th percentile)95th %ile
- Strong connectivity (93th percentile)93th %ile
- Strong battery (91th percentile)91th %ile
- Strong af (88th percentile)88th %ile
- Below average build (15th percentile)15th %ile
- Below average stabilization (32th percentile)
价格
Minolta MN40WP Red
No current pricing available
Sony Alpha a6100 Black 2025
结论
Scores 71 overall, wins 10 of 10 usage categories and 15 of 31 specs.