Roku Select Series 40R3E5 40"
Hisense U7 Series 65U75QG 64.5"
Оцінки
Характеристики
| Roku Select Series 40R3E5 40" | Hisense U7 Series 65U75QG 64.5" | |
|---|---|---|
| Display | ||
| Size | 40" | 64.5" |
| Resolution | FHD | 4K★ |
| Panel Type | LED | QLED★ |
| Backlight | Direct LED | Full-Array LED |
| Aspect Ratio | — | 16:9 |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Brightness | — | 3000 nits★ |
| Peak Brightness | — | 3000 nits★ |
| Color Gamut | — | QLED Color - Pantone Validated |
| Color Depth | — | 10-bit★ |
| Motion Tech | — | Motion Rate 480 |
| Processor | — | Hi-View AI Engine Pro |
| HDR | ||
| HDR Formats | — | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✗ | ✓★ |
| HDR10+ | ✗ | ✓★ |
| HLG | ✗ | ✓★ |
| Gaming | ||
| Refresh Rate | 60 Hz | 165 Hz★ |
| VRR | — | FreeSync Premium Pro |
| ALLM | — | ✓★ |
| Game Mode | — | ✓★ |
| Smart TV | ||
| Platform | Roku TV | Google TV |
| Voice Assistant | Not Applicable | Google Assistant |
| Screen Mirroring | Apple AirPlay 2, Miracast | Apple AirPlay, Chromecast |
| Works With | Apple Home, Amazon Alexa, Google Home | Amazon Alexa, Apple Home, Google Home |
| Audio | ||
| Speaker Config | 2.0 | 2.1.2 |
| Wattage | — | 50W★ |
| Dolby Atmos | ✗ | ✓★ |
| Surround Sound | Dolby Audio | Dolby Atmos, Surround Sound, DTS Virtual:X, IMAX Enhanced |
| eARC | ✗ | ✓★ |
| Connectivity | ||
| HDMI Ports | 3 | 4★ |
| HDMI Version | 2.0 | 2.1★ |
| USB Ports | 1 | 2★ |
| Wi-Fi | Wi-Fi 4 | Wi-Fi 6E★ |
| Bluetooth | 5.2★ | Yes |
| Ethernet | — | ✓★ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 200x200 | 400x400 |
| Power & Size | ||
| Power | — | 321W★ |
| Energy Star | ✗ | ✗ |
| Annual Energy | 86 kWh★ | 321 kWh |
| Weight | 4.72 kg★ | 21.32 kg |
Плюси та мінуси
Roku Select Series 40R3E5 40"
- Strong social proof (98th percentile)98th %ile
- Strong smart (90th percentile)90th %ile
- Below average display (6th percentile)6th %ile
- Below average hdr (13th percentile)13th %ile
- Below average gaming (17th percentile)17th %ile
Hisense U7 Series 65U75QG 64.5"
- Strong picture quality (98th percentile)98th %ile
- Strong connectivity (97th percentile)97th %ile
- Strong smart (97th percentile)97th %ile
- Strong gaming (95th percentile)95th %ile
Ціни
Roku Select Series 40R3E5 40"
No current pricing available
Hisense U7 Series 65U75QG 64.5"
Вердикт
Scores 97 overall, wins 9 of 9 usage categories and 20 of 41 specs.