Apple iPad 10.2" 9th Generation Space Gray 2021
HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
Оцінки
Характеристики
| Apple iPad 10.2" 9th Generation | HOTWAV R9 Ultra 5G 11" R9 Ultra 5G | |
|---|---|---|
| Processor | ||
| CPU | A13 Bionic chip with 64-bit architecture, Neural Engine | 2.3 GHz |
| Cores | — | 8★ |
| GPU | — | Mali-G57 MC2 |
| Memory & Storage | ||
| RAM | 3 GB | 24 GB★ |
| Storage | 64 GB | 512 GB★ |
| Storage Type | SSD★ | — |
| Expandable | ✗ | ✓★ |
| Display | ||
| Size | 10.2" | 11" |
| Resolution | 2160 px★ | — |
| Panel | Liquid Retina | — |
| Refresh Rate | — | 120 Hz★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6★ |
| Bluetooth | 4.2 | — |
| USB-C | 0★ | — |
| Cellular | ✓ | ✓ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Apple Pencil (1st generation) | — |
| Fingerprint Reader | ✓ | ✓ |
| Face Unlock | ✗ | ✓★ |
| IP Rating | — | IP68 |
| Physical | ||
| Weight | 0.49 kg★ | 1.84 kg |
| OS | Apple iPadOS | Android 15 |
Плюси та мінуси
Apple iPad 10.2" 9th Generation Space Gray 2021
- Strong feature (88th percentile)88th %ile
- Strong screen (67th percentile)
- Strong connectivity (67th percentile)
- Below average ram (12th percentile)12th %ile
- Below average social proof (17th percentile)17th %ile
- Below average battery (31th percentile)
HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
- Strong ram (96th percentile)96th %ile
- Strong user sentiment (95th percentile)95th %ile
- Strong cpu (94th percentile)94th %ile
- Strong gpu (94th percentile)94th %ile
- Below average battery (31th percentile)
Ціни
Apple iPad 10.2" 9th Generation Space Gray 2021
No current pricing available
HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
Вердикт
Scores 68 overall, wins 6 of 6 usage categories and 7 of 22 specs.