Microsoft Surface Laptop 13.8" 7th Edition Black 2026
ASUS ROG Zephyrus M 15.6" GU502GU-XH74-BL Glacier Blue
Оцінки
Характеристики
| Microsoft Surface Laptop 13.8" 7th Edition | ASUS ROG Zephyrus M 15.6" GU502GU-XH74-BL | |
|---|---|---|
| Processor | ||
| CPU | Qualcomm Snapdragon X Elite X1E-84-100 | Intel Core i7-975★ |
| CPU Multi-Core Score | Немає даних | |
| Cores | 12★ | 6 |
| Frequency | 3.4 GHz★ | 2.6 GHz |
| L3 Cache | 6 MB | 8 MB★ |
| Graphics | ||
| GPU* | Integrated Qualcomm Adreno Graphics | GeForce GTX 1660 Ti★ |
| GPU Benchmark Score | ||
| Type | integrated★ | discrete |
| VRAM | — | 6 GB★ |
| VRAM Type | Shared | GDDR6★ |
| Memory & Storage | ||
| RAM | 32 GB★ | 16 GB |
| RAM Generation | LPDDR5X★ | DDR4 |
| Storage 1 | 1 TB★ | 512 GB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Display | ||
| Size | 13.8" | 15.6" |
| Resolution | 2304 px★ | 1920 px |
| Panel | IPS | IPS |
| Refresh Rate | 120 Hz | 240 Hz★ |
| Brightness | 600 nits★ | 300 nits |
| Color Gamut | — | 100% sRGB |
| Connectivity | ||
| USB-C Ports | 2★ | 1 |
| USB Ports | 1 | 3★ |
| Thunderbolt | USB4 | — |
| HDMI | — | 1 x HDMI 2.0b |
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.4★ | Bluetooth 5.0 |
| Ethernet | — | Gigabit Ethernet |
| Physical | ||
| Weight | 1.34 kg★ | 1.99 kg |
| Battery | 54 Wh | 76 Wh★ |
| OS | Windows 11 Home | Windows 10 Pro |
Плюси та мінуси
Microsoft Surface Laptop 13.8" 7th Edition Black 2026
- Strong cpu (99th percentile)99th %ile
- Strong compact (87th percentile)87th %ile
- Strong screen (84th percentile)84th %ile
- Strong storage (81th percentile)81th %ile
ASUS ROG Zephyrus M 15.6" GU502GU-XH74-BL Glacier Blue
- Strong gpu (75th percentile)
- Strong screen (73th percentile)
- Below average cpu (3th percentile)3th %ile
- Below average user sentiment (21th percentile)
- Below average ram (27th percentile)
- Below average social proof (28th percentile)
Ціни
Microsoft Surface Laptop 13.8" 7th Edition Black 2026
ASUS ROG Zephyrus M 15.6" GU502GU-XH74-BL Glacier Blue
Вердикт
Scores 77 overall, wins 5 of 7 usage categories and 12 of 30 specs.