ASUS ZenBook A14 14"
MSI Modern 15 H AI 15.6" C1MG-027US Classic Black
Оцінки
Характеристики
| ASUS ZenBook A14 14" | MSI Modern 15 H AI 15.6" C1MG-027US | |
|---|---|---|
| Processor | ||
| CPU | Qualcomm Snapdragon X Plus X1P-64-100 | Intel Core Ultra 9 185H★ |
| CPU Multi-Core Score | Немає даних | |
| Cores | 8 | 16★ |
| Frequency | 3.4 GHz★ | 2.3 GHz |
| L3 Cache | 6 MB | 24 MB★ |
| Graphics | ||
| GPU* | X1 | Intel Arc Graphics★ |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| VRAM | — | 16 GB★ |
| VRAM Type | Shared | Shared |
| Memory & Storage | ||
| RAM | 16 GB | 32 GB★ |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 512 GB | 1 TB★ |
| Storage 1 Type | SSD | NVMe SSD★ |
| Display | ||
| Size | 14" | 15.6" |
| Resolution | 1920 px | 1920 px |
| Panel | OLED★ | IPS |
| Refresh Rate | 60 Hz | 60 Hz |
| Brightness | 600 nits★ | — |
| Color Gamut | Pantone-validated | 45% NTSC |
| Connectivity | ||
| USB-C Ports | 2★ | 1 |
| USB Ports | 1 | 3★ |
| Thunderbolt | 2 | Thunderbolt 4 |
| HDMI | 1x HDMI | HDMI 2.1 |
| Wi-Fi | WiFi 6E★ | Wi-Fi 6E |
| Bluetooth | Yes | BT 5.3★ |
| Physical | ||
| Weight | 1.09 kg★ | 1.90 kg |
| Battery | — | 53 Wh★ |
| OS | Windows 11 Home | Windows 11 Home |
Плюси та мінуси
ASUS ZenBook A14 14"
- Strong social proof (94th percentile)94th %ile
- Strong cpu (91th percentile)91th %ile
- Strong compact (88th percentile)88th %ile
- Strong screen (78th percentile)
MSI Modern 15 H AI 15.6" C1MG-027US Classic Black
- Strong ram (87th percentile)87th %ile
- Strong port (86th percentile)86th %ile
- Strong cpu (82th percentile)82th %ile
- Strong storage (81th percentile)81th %ile
Ціни
ASUS ZenBook A14 14"
No current pricing available
MSI Modern 15 H AI 15.6" C1MG-027US Classic Black
Вердикт
Scores 74 overall, wins 4 of 7 usage categories and 6 of 29 specs.