Minolta MNS10 Blue
Panasonic LUMIX GH7 GH7 Black
Оцінки
Характеристики
| Minolta MNS10 | Panasonic LUMIX GH7 GH7 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | BSI CMOS |
| Size | — | micro-four-thirds |
| Megapixels | 48 MP★ | 25.200000762939453 MP |
| ISO Range | 100 | 100 |
| Autofocus | ||
| AF Points | Немає даних | |
| AF Type | — | Photo, VideoContrast Detection: 315 |
| Eye AF | — | ✓★ |
| Animal AF | — | ✓★ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | — | 75 fps★ |
| Max Shutter | — | 1/32000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 4K | 8K★ |
| 4K FPS | — | 120 fps★ |
| 1080p FPS | 30 fps | 300 fps★ |
| 10-bit | — | ✓★ |
| Log Profile | — | ✓★ |
| RAW Video | — | ✓★ |
| Codec | MOV | H.265 Long GOP/MOV 4:2:0 10-Bit, H.264/MOV/MPEG-4 AVC 4:2:2 10-Bit, ProRes RAW/ProRes RAW HQ |
| Display & EVF | ||
| Screen Size | 2.9" | 3"★ |
| Touchscreen | ✗ | ✓★ |
| Articulating | ✗ | ✓★ |
| EVF Resolution | — | 3.7M dots★ |
| Build | ||
| Weather Sealed | — | ✗ |
| Weight | — | 0.72 kg★ |
| Battery Life | — | 350 shots★ |
| Connectivity | ||
| Wi-Fi | — | ✓★ |
| Bluetooth | — | ✓★ |
| USB | USB-C | USB-C |
| HDMI | — | 1x HDMI Output |
| Hot Shoe | — | ✓★ |
Плюси та мінуси
Minolta MNS10 Blue
- Strong sensor (65th percentile)
- Below average display (24th percentile)
- Below average burst (27th percentile)
- Below average stabilization (30th percentile)
- Below average af (33th percentile)
Panasonic LUMIX GH7 GH7 Black
- Strong video (97th percentile)97th %ile
- Strong stabilization (96th percentile)96th %ile
- Strong burst (95th percentile)95th %ile
- Strong social proof (94th percentile)94th %ile
Вердикт
Scores 93 overall, wins 10 of 10 usage categories and 21 of 31 specs.