MSI PRO MP272PMG 24" Black 2025
ASUS ProArt Display OLED PA32UCDM 31.5"
Puanlar
Teknik Özellikler
| MSI PRO MP272PMG 24" | ASUS ProArt Display OLED PA32UCDM 31.5" | |
|---|---|---|
| Display | ||
| Size | 24" | 31.5" |
| Resolution | 1920x1080 | 3840x2160 |
| Panel Type | IPS | OLED★ |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Performance | ||
| Refresh Rate | 120 Hz | 240 Hz★ |
| Response Time | 1 ms | 0.10000000149011612 ms★ |
| Adaptive Sync | Adaptive-Sync | Adaptive-Sync |
| Color & HDR | ||
| Brightness | 300 nits★ | 250 nits |
| Color Gamut | 86% Adobe RGB, 90% DCI-P3, 116% sRGB | 100% sRGB, 99% DCI-P3 |
| Color Depth | 16.7 Million Colors (6-Bit+FRC) | 10-bit★ |
| HDR | HDR | HDR10/Dolby Vision/Hybrid Log Ga |
| HDR Support | HDR | Dolby Vision |
| Connectivity | ||
| HDMI Ports | 1 | 1 |
| DisplayPort | 1★ | 0 |
| USB-C | 0 | 3★ |
| Thunderbolt | — | Thunderbolt 4 |
| Speakers | ✓ | ✓ |
| Headphone Jack | ✓★ | — |
| Ergonomics | ||
| Height Adjustable | ✓ | ✓ |
| Tilt | ✓ | ✓ |
| Swivel | ✓ | ✓ |
| Pivot | ✓ | ✓ |
| VESA Mount | 100x100 | 100x100 |
| Features | ||
| Webcam | ✓★ | ✗ |
| Touchscreen | ✗ | ✗ |
| PIP/PBP | ✗ | ✓★ |
| Power | 50W | 31W★ |
| Weight | 6.20 kg★ | 9.00 kg |
Artılar ve Eksiler
MSI PRO MP272PMG 24" Black 2025
- Strong feature (96th percentile)96th %ile
- Strong social proof (90th percentile)90th %ile
- Strong ergonomic (90th percentile)90th %ile
- Strong performance (72th percentile)
ASUS ProArt Display OLED PA32UCDM 31.5"
- Strong connectivity (98th percentile)98th %ile
- Strong performance (98th percentile)98th %ile
- Strong display (97th percentile)97th %ile
- Strong color (92th percentile)92th %ile
Fiyatlar
MSI PRO MP272PMG 24" Black 2025
No current pricing available
ASUS ProArt Display OLED PA32UCDM 31.5"
Sonuç
Scores 97 overall, wins 5 of 6 usage categories and 7 of 29 specs.