MSI 49"
LG UltraGear 45GX950A-B 44.5" Black 2025
Puanlar
Teknik Özellikler
| MSI 49" | LG UltraGear 45GX950A-B 44.5" | |
|---|---|---|
| Display | ||
| Size | 49" | 44.5" |
| Resolution | 5120x1440 | 5120x2160 |
| Panel Type | OLED | OLED |
| Aspect Ratio | 32:9 | 21:9 |
| Curved | ✓ | ✓ |
| Curvature | 1,800 | 800 |
| Performance | ||
| Refresh Rate | 144 Hz | 165 Hz★ |
| Response Time | 0.029999999329447746 ms | 0.029999999329447746 ms |
| Adaptive Sync | Adaptive-Sync | FreeSync Premium Pro★ |
| Color & HDR | ||
| Brightness | 1000 nits | 1300 nits★ |
| Color Gamut | 98% / 99% / 146% | 98.5% DCI-P3 |
| Color Depth | 10-bit | 10-bit |
| HDR | VESA Certified DisplayHDR 400 Tr | DisplayHDR True Black 400 |
| HDR Support | HDR400 | HDR400 |
| Connectivity | ||
| HDMI Ports | 2 | 2 |
| DisplayPort | 1 | 1 |
| USB-C | 1 | 1 |
| Speakers | ✗ | ✓★ |
| Headphone Jack | ✓ | ✓ |
| Ergonomics | ||
| Height Adjustable | ✓ | ✓ |
| Tilt | ✓ | ✓ |
| Swivel | ✓ | ✓ |
| Pivot | ✓ | ✓ |
| VESA Mount | 100x100 | 100x100 |
| Features | ||
| Webcam | ✗ | ✗ |
| Touchscreen | ✗ | ✗ |
| PIP/PBP | ✓ | ✓ |
| Power | — | 66W★ |
| Weight | 10.30 kg★ | 14.02 kg |
Artılar ve Eksiler
MSI 49"
- Strong color (98th percentile)98th %ile
- Strong display (98th percentile)98th %ile
- Strong social proof (98th percentile)98th %ile
- Strong feature (97th percentile)97th %ile
LG UltraGear 45GX950A-B 44.5" Black 2025
- Strong display (100th percentile)100th %ile
- Strong color (100th percentile)100th %ile
- Strong social proof (98th percentile)98th %ile
- Strong feature (97th percentile)97th %ile
Fiyatlar
MSI 49" 1.5x daha iyi fiyat-performans sunuyor
MSI 49"
LG UltraGear 45GX950A-B 44.5" Black 2025
Sonuç
Scores 99 overall, wins 0 of 6 usage categories and 5 of 29 specs.