HP OMEN 16" 16-ap0053dx Shadow Black 2025
Acer Predator Triton Neo 16" PTN16-51-932N Silver 2024
Puanlar
Teknik Özellikler
| HP OMEN 16" 16-ap0053dx | Acer Predator Triton Neo 16" PTN16-51-932N | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen 9 8940HX★ | Intel Core Ultra 7 165H |
| CPU Multi-Core Score | ||
| Cores | 16 | 16 |
| Frequency | 4.0 GHz★ | 2.3 GHz |
| L3 Cache | 16 MB | 24 MB★ |
| Graphics | ||
| GPU* | NVIDIA GeForce RTX 5060 | NVIDIA GeForce RTX 4070★ |
| GPU Benchmark Score | ||
| Type | discrete | discrete |
| VRAM | 8 GB | 8 GB |
| VRAM Type | GDDR7 | GDDR6★ |
| Memory & Storage | ||
| RAM | 32 GB | 32 GB |
| RAM Generation | DDR5 | LPDDR5X |
| Storage 1 | 1 TB | 1 TB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Display | ||
| Size | 16" | 16" |
| Resolution | 1920 px | 3200 px★ |
| Panel | IPS | IPS |
| Refresh Rate | 144 Hz | 165 Hz★ |
| Brightness | 300 nits★ | — |
| Color Gamut | 62.5% sRGB | — |
| Connectivity | ||
| USB-C Ports | 1 | 2★ |
| USB Ports | 3 | 3 |
| Thunderbolt | — | Thunderbolt 4 |
| HDMI | HDMI 2.1 | HDMI 2.1 |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
| Ethernet | RJ-45 | — |
| Physical | ||
| Weight | 2.46 kg | 2.05 kg★ |
| OS | Windows 11 Home | Windows 11 Home |
Artılar ve Eksiler
HP OMEN 16" 16-ap0053dx Shadow Black 2025
- Strong social proof (94th percentile)94th %ile
- Strong cpu (94th percentile)94th %ile
- Strong ram (84th percentile)84th %ile
- Strong gpu (83th percentile)83th %ile
- Below average compact (12th percentile)12th %ile
- Below average reliability (31th percentile)
Acer Predator Triton Neo 16" PTN16-51-932N Silver 2024
- Strong screen (92th percentile)92th %ile
- Strong port (88th percentile)88th %ile
- Strong social proof (87th percentile)87th %ile
- Strong gpu (86th percentile)86th %ile
- Below average reliability (9th percentile)9th %ile
- Below average compact (17th percentile)17th %ile
Fiyatlar
HP OMEN 16" 16-ap0053dx Shadow Black 2025
Acer Predator Triton Neo 16" PTN16-51-932N Silver 2024
Sonuç
Scores 78 overall, wins 1 of 7 usage categories and 4 of 29 specs.