Microsoft Surface Laptop 13.8" 7th Edition Platinum 2025
Lenovo ThinkPad 16" P1 Gen 7 Multi-Touch
Puanlar
Teknik Özellikler
| Microsoft Surface Laptop 13.8" 7th Edition | Lenovo ThinkPad 16" P1 Gen 7 Multi-Touch | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 7 268V | Intel Core Ultra 7 165H★ |
| CPU Multi-Core Score | ||
| Cores | 8 | 16★ |
| Frequency | 2.2 GHz | 3.8 GHz★ |
| L3 Cache | 12 MB | 24 MB★ |
| Graphics | ||
| GPU | Intel Arc Graphics★ | NVIDIA RTX 2000 |
| GPU Benchmark Score | Veri yok | |
| Type | integrated★ | discrete |
| VRAM | 16 GB★ | 8 GB |
| VRAM Type | Shared | GDDR6★ |
| Memory & Storage | ||
| RAM | 32 GB | 64 GB★ |
| RAM Generation | LPDDR5X | DDR5 |
| Storage 1 | 1 TB | 2 TB★ |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 13.8" | 16" |
| Resolution | 2304 px | 3840 px★ |
| Panel | IPS | IPS |
| Refresh Rate | 120 Hz★ | 60 Hz |
| Brightness | 600 nits★ | 400 nits |
| Color Gamut | HDR and adaptive color | 100% DCI-P3 |
| Connectivity | ||
| USB-C Ports | 2 | 3★ |
| USB Ports | 1 | 1 |
| Thunderbolt | Thunderbolt 4 | Thunderbolt 4 |
| HDMI | — | 1x HDMI Output |
| Wi-Fi | Wi-Fi 7 | WiFi 7★ |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
| Physical | ||
| Weight | 1.35 kg★ | 1.82 kg |
| Battery | 39 Wh | 90 Wh★ |
| OS | Windows 11 Pro | Windows 11 Pro |
Artılar ve Eksiler
Microsoft Surface Laptop 13.8" 7th Edition Platinum 2025
- Strong ram (93th percentile)93th %ile
- Strong compact (87th percentile)87th %ile
- Strong screen (87th percentile)87th %ile
- Strong storage (82th percentile)82th %ile
Lenovo ThinkPad 16" P1 Gen 7 Multi-Touch
- Strong ram (99th percentile)99th %ile
- Strong screen (96th percentile)96th %ile
- Strong social proof (96th percentile)96th %ile
- Strong storage (91th percentile)91th %ile
- Below average compact (25th percentile)
Fiyatlar
Microsoft Surface Laptop 13.8" 7th Edition Platinum 2025
Lenovo ThinkPad 16" P1 Gen 7 Multi-Touch
Sonuç
Scores 87 overall, wins 5 of 8 usage categories and 12 of 29 specs.