HP OMEN 16L TG03 Black
Dell OptiPlex 7050 Black/Silver 2016
Puanlar
Teknik Özellikler
| HP OMEN 16L TG03 | Dell OptiPlex 7050 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i7 14700F★ | 3.6GHz |
| CPU Multi-Core Score | ||
| Cores | 20★ | 4 |
| Frequency | 1.8 GHz | 3.6 GHz★ |
| L3 Cache | 33 MB★ | 6 MB |
| Graphics | ||
| GPU | NVIDIA GeForce RTX 5060★ | Intel HD Graphics |
| GPU Benchmark Score | Veri yok | |
| Type | discrete | integrated★ |
| VRAM | 8 GB | 48 GB★ |
| VRAM Type | GDDR7 | GDDR6★ |
| Memory & Storage | ||
| RAM | 64 GB★ | 16 GB |
| RAM Generation | DDR5★ | DDR4 |
| Storage 1 | 2 TB★ | 500 GB |
| Storage 1 Type | SSD | SSD |
| Storage 2 | — | 1 TB★ |
| Storage 2 Type | — | HDD★ |
| Build | ||
| Form Factor | mid-tower | sff |
| Weight | 6.31 kg | — |
| Connectivity | ||
| USB-C Ports | 2★ | — |
| USB Ports | 8 | 9★ |
| HDMI | 1x HDMI | 1x HDMI |
| DisplayPort | 3x DisplayPort | — |
| Wi-Fi | Wi-Fi 6★ | Wi-Fi 5 |
| Bluetooth | Bluetooth | Yes |
| Ethernet | RJ-45 | Standard RJ-45 LAN Port |
| System | ||
| OS | Windows 11 Pro | Windows 10 Pro |
Artılar ve Eksiler
HP OMEN 16L TG03 Black
- Strong ram (95th percentile)95th %ile
- Strong port (94th percentile)94th %ile
- Strong storage (83th percentile)83th %ile
- Strong cpu (83th percentile)83th %ile
Dell OptiPlex 7050 Black/Silver 2016
- Strong gpu (95th percentile)95th %ile
- Strong storage (79th percentile)
- Strong reliability (72th percentile)
- Strong port (67th percentile)
- Below average cpu (8th percentile)8th %ile
- Below average ram (29th percentile)
Sonuç
Scores 95 overall, wins 6 of 7 usage categories and 11 of 26 specs.