Garmin Varia RCT715 Black 2022
Nikon Zf Zf Silver 2023
Puanlar
Teknik Özellikler
| Garmin Varia RCT715 | Nikon Zf Zf | |
|---|---|---|
| Sensor | ||
| Type | — | CMOS |
| Size | — | full-frame |
| Megapixels | — | 24.5 MP★ |
| ISO Range | — | 100★ |
| Processor | — | EXPEED 7 |
| Autofocus | ||
| AF Points | Veri yok | |
| AF Type | — | Photo, VideoContrast Detection, Phase Detection: 273 |
| Eye AF | — | ✓★ |
| Animal AF | — | ✓★ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | — | 14 fps★ |
| Burst (Electronic) | — | 30 fps★ |
| Max Shutter | — | 1/8000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 1080p | 4K★ |
| 4K FPS | — | 60 fps★ |
| 1080p FPS | 30 fps | 120 fps★ |
| 10-bit | — | ✓★ |
| Log Profile | — | ✓★ |
| RAW Video | — | ✗ |
| Codec | — | H.265 |
| Display & EVF | ||
| Screen Size | — | 3.2"★ |
| Touchscreen | — | ✓★ |
| Articulating | — | ✓★ |
| EVF Resolution | — | 3.7M dots★ |
| Build | ||
| Weather Sealed | ✓ | ✓ |
| Weight | 0.15 kg★ | 0.63 kg |
| Battery Life | — | 410 shots★ |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| USB | — | USB-C★ |
| HDMI | — | Micro-HDMI |
| Hot Shoe | — | ✓★ |
Artılar ve Eksiler
Garmin Varia RCT715 Black 2022
- Strong build (68th percentile)
- Below average social proof (18th percentile)18th %ile
- Below average video (21th percentile)
- Below average sensor (26th percentile)
- Below average display (26th percentile)
Nikon Zf Zf Silver 2023
- Strong build (95th percentile)95th %ile
- Strong social proof (95th percentile)95th %ile
- Strong connectivity (93th percentile)93th %ile
- Strong battery (92th percentile)92th %ile
Fiyatlar
Garmin Varia RCT715 Black 2022
Nikon Zf Zf Silver 2023
No current pricing available
Sonuç
Scores 87 overall, wins 10 of 10 usage categories and 21 of 33 specs.