Microsoft Surface Pro 13" EP2-20077 Platinum 2025
Raemond 10.1" K80 Gray 2025
Оценки
Характеристики
| Microsoft Surface Pro 13" EP2-20077 | Raemond 10.1" K80 | |
|---|---|---|
| Processor | ||
| CPU | 5 GHz intel_core_ultra_7★ | 1.8 GHz |
| CPU Multi-Core Score | Нет данных | |
| Cores | 8 | 8 |
| GPU | Integrated★ | — |
| GPU Benchmark Score | Нет данных | |
| Memory & Storage | ||
| RAM | 32 GB★ | 8 GB |
| RAM Generation | DDR5 | — |
| Storage | 1 TB★ | 128 GB |
| Storage Type | SSD★ | — |
| Expandable | ✗ | ✓★ |
| Display | ||
| Size | 13" | 10.1" |
| Resolution | 2880 px★ | — |
| Panel | IPS | IPS |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 900 nits★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 6 |
| Bluetooth | Bluetooth Core 5.4 | Bluetooth 5.4 |
| USB-C | 2★ | 1 |
| Cellular | ✗ | ✓★ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Surface Slim Pen | — |
| Fingerprint Reader | ✗ | — |
| Face Unlock | ✓★ | — |
| Physical | ||
| Weight | 1.50 kg | 0.54 kg★ |
| Battery | 47 Wh★ | — |
| OS | Windows 11 | Android 15 |
Плюсы и минусы
Microsoft Surface Pro 13" EP2-20077 Platinum 2025
- Strong battery (99th percentile)99th %ile
- Strong storage (98th percentile)98th %ile
- Strong screen (98th percentile)98th %ile
- Strong ram (97th percentile)97th %ile
Raemond 10.1" K80 Gray 2025
- Strong connectivity (96th percentile)96th %ile
- Strong feature (78th percentile)
- Strong cpu (72th percentile)
- Strong gpu (72th percentile)
Цены
Microsoft Surface Pro 13" EP2-20077 Platinum 2025
No current pricing available
Raemond 10.1" K80 Gray 2025
Вердикт
Scores 76 overall, wins 6 of 6 usage categories and 14 of 26 specs.